Large calibres from .338" / 8.58mm
See the Technical Data page for assistance with the correct choice of bullet and for BC values.
Read the following notes before going to the load data
table below.
Cartridge: If your cartridge is not listed, please
email us for assistance.
Bullet: Bullet
numbers consist of the caliber (first three digits) the weight in gr (next
three digits) the bullet type (two letters) and the part number (three digits).
Bullets in green are the
preferred bullets for general use in standard calibers.
Load Data for Large calibres from .338" / 8.58mm
Go to Small
Calibres / Medium
Calibres
Have you read the notes above? If not, do so before using this load data table.
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | %Fill | Burn | M/PSI |
340 Weatherby Magnum | 338250FN085 | 10 | ADI AR 2209 | 77 | 2875 | 28 | 103 | 100 | 12490 |
H 4350 | 73 | 2875 | 27 | 98 | 100 | 11877 | |||
Rel 22 | 81 | 2925 | 29 | 107 | 100 | 13240 | |||
Norma MRP | 82 | 2950 | 29 | 105 | 100 | 13406 | |||
S365 | 75 | 2850 | 26 | 100 | 100 | 11260 | |||
Viht N560 | 82 | 2950 | 30 | 106 | 99 | 13818 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
338 Lapua Magnum | 338250FN085 | ||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
9.3x62 | 366260FN051 | 14 | ADI AR 2208 | 59 | 2600 | 22 | 104 | 100 | 7759 |
R/Shot BigGame | 64 | 2700 | 22 | CC | 100 | 8285 | |||
IMR 4895 | 58 | 2675 | 21 | 103 | 100 | 7723 | |||
Norma 203B | 60 | 2675 | 21 | 103 | 100 | 7672 | |||
S355 | 61 | 2650 | 21 | 107 | 100 | 7913 | |||
Viht N530 | 55 | 2625 | 21 | 95 | 100 | 7510 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
375 Holland & Holland | 375270FN050 | 15 | ADI AR 2208 | 69 | 2750 | 23 | 100 | 100 | 8789 |
P/Max = 62366psi | Ramshot BigGame | 74 | 2825 | 24 | 104 | 100 | 9303 | ||
Rel - 15 | 69 | 2800 | 23 | 98 | 100 | 9136 | |||
IMR 4895 | 68 | 2800 | 23 | 99 | 100 | 8677 | |||
S355 | 71 | 2775 | 24 | 102 | 100 | 8866 | |||
Norma 203B | 70 | 2800 | 23 | 98 | 100 | 9072 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
376 Steyr |
|||||||||
P/Max = | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
375 Ruger | 375270FN050 | 15 | |||||||
P/Max = 63817 | |||||||||
S365 | 80 | 2800 | 22 | CC | 100 | 8766 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
450/400 N.E. 3" |
410380FN107 |
15 | ADI AR2208 | 66 | 2225 | 21 | 87 | 99 | 7546 |
P/Max = 40611psi | IMR | 67 | 2250 | 23 | 87 | 99 | 7660 | ||
Rel - 15 | 66 | 2250 | 23 | 85 | 99 | 7926 | |||
Norma 203B | 66 | 2250 | 22 | 85 | 99 | 7881 | |||
Somchem S365 | 79 | 2350 | 22 | 99 | 100 | 8581 | |||
Viht N150 | 70 | 2250 | 23 | 94 | 100 | 7385 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
416 Rigby Magnum | 416380FN053 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
S365 | 95 | 2550 | 24 | 99 | 100 | 9429 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
416 Rem Mag |
416380FN053 | 16.5 | ADI AR 2208 | 73 | 2500 | 19 | 103 | 100 | 7661 |
IMR 4895 | 72 | 2550 | 19 | 103 | 100 | 7558 | |||
Rel 15 | 74 | 2550 | 20 | 102 | 100 | 7986 | |||
Norma 203B | 75 | 2550 | 17 | 102 | 100 | 7930 | |||
R/Shot BigGame | 79 | 2575 | 21 | CC | 100 | 8134 | |||
S355 | 76 | 2525 | 19 | 106 | 100 | 7756 | |||
Viht N550 | 82 | 2575 | 24 | 109cc | 100 | 8579 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
10.75x68 | 423387FN105 | 16.5 | ADI AR 2208 | 57 | 2150 | 17 | |||
Rel 15 | 58 | 2175 | 17 | ||||||
IMR 3031 | 55 | 2175 | 15 | ||||||
Norma 203B | 58 | 2175 | 17 | ||||||
Win 748 | 59 | 2200 | 16 | ||||||
S321 | 57 | 2175 | 16 | ||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
404 Jeffery (10.75x73) | 423387FN105 | ADI AR 2208 | 74 | 2400 | 20 | 98 | 100 | 7434 | |
IMR4895 | 73 | 2425 | 20 | 97 | 100 | 7383 | |||
R/Shot BigGame | 80 | 2450 | 21 | 102 | 100 | 7957 | |||
S355 | 77 | 2425 | 20 | 100 | 100 | 7580 | |||
Viht N550 | 84 | 2475 | 22 | 103 | 100 | 8353 | |||
Norma 203B | 76 | 2425 | 21 | 97 | 100 | 7736 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
444 Marlin | 444225FN263 | 36 | |||||||
P/Max = 51488psi | |||||||||
S265 | 41 | 2500 | 16 | 101 | 100 | 3379 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
45-70 | 457305FN147 | 30 | ADI AR 2207 | 43 | 2200 | 16 | 104 | 96 | 3359 |
P/Max = 31908psi | Rel-7 | 43.5 | 2175 | 16 | 102 | 91 | 3201 | ||
Older rifles my be rated for lower | Hodgdon H4227 | 38.5 | 2150 | 15 | 95 | 95 | 2996 | ||
pressures. For such rifles, | Norma 200 | 47.5 | 2250 | 17 | 104 | 92 | 3530 | ||
do not use these loads. | Somchem S265 | 36 | 2075 | 14 | 89 | 97 | 2536 | ||
Viht N110 | 34 | 2125 | 14 | 90 | 100 | 2678 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
450 Marlin | 458300FN133 | 36 | |||||||
P/Max = 47862psi | |||||||||
S265 | 43 | 2300 | 15 | 98 | 100 | 3241 | |||
458350FN125 | 28 | ||||||||
S265 | 37 | 2050 | 12 | 97 | 100 | 2807 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
458 Win Mag | 458400FN115 | 22 | ADI AR 2219 | 72 | 2525 | 18 | 100 | 100 | 6016 |
Ramshot TAC | 77 | 2550 | 19 | 104 | 100 | 6500 | |||
H355 | 76 | 2550 | 18 | 100 | 100 | 6258 | |||
Norma 201 | 76 | 2550 | 19 | CC | 100 | 6095 | |||
S321 | 78 | 2550 | 19 | 105 | 99 | 6550 | |||
Viht N130 | 68 | 2450 | 16 | 106 | 100 | 5305 | |||
458 Win Mag | 458450FN049 | 18.5 | Ramshot X-Term. | 67 | 2325 | 16 | 98 | 100 | 5450 |
IMR4198 | 58 | 2250 | 14 | 102 | 100 | 4655 | |||
ADI AR2210 | 66 | 2300 | 16 | 100 | 100 | 5453 | |||
S321 | 73 | 2350 | 17 | 105 | 100 | 5815 | |||
W748 | 72 | 2350 | 18 | 105 | 100 | 5960 | |||
Norma 201 | 70 | 2325 | 17 | 107 | 100 | 5808 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
458 Lott | 458450FN049 | 20 | ADI AR 2210 | 75 | 2375 | 17 | 95 | 100 | 6107 |
P/Max = 62366psi | A2520 | 82 | 2450 | 17 | 105 | 100 | 6456 | ||
H322 | 73 | 2400 | 16 | 100 | 100 | 6057 | |||
S321 | 81 | 2425 | 18 | 100 | 100 | 6630 | |||
Norma 202 | 78 | 2400 | 17 | 105 | 100 | 6280 | |||
Viht | 76 | 2425 | 18 | 100 | 100 | 6487 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
450 Rigby | 458450FN049 | 20 | |||||||
P/Max = 58015psi | |||||||||
S355 | 97 | 2500 | 21 | 101 | 100 | 8105 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
P/Max = | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
470 N.E. | 470450FN075 | ||||||||
P/Max = 39160psi | |||||||||
470500FN075 | 20 | ADI AR 2208 | 85.5 | 2150 | 20 | 87 | 98 | 7021 | |
Accurate 4064 | 88 | 2200 | 20 | 94 | 100 | 6703 | |||
IMR 3031 | 81 | 2200 | 20 | 86 | 100 | 6735 | |||
Viht N150 | 90.5 | 2150 | 20 | 95 | 100 | 6917 | |||
Ramshot BigGame | 93 | 2200 | 20 | 89 | 98 | 7624 | |||
Somchem S365 | 100.5 | 2275 | 23 | 100 | 100 | 7876 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
505 Gibbs | 505540FN099 | ||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
500 Jeffery | 510500FN076 | 20 | ADI AR2208 | 116 | 2500 | 23 | 94 | 99 | 7967 |
P/Max = 46412psi | Ramshot Big Game | 125 | 2550 | 24 | 98 | 99 | 8572 | ||
Accurate 2495 | 112 | 2500 | 22 | 93 | 100 | 7598 | |||
Rel 15 | 117 | 2500 | 24 | 92 | 99 | 8362 | |||
S355 | 110 | 2425 | 21 | 89 | 100 | 6918 | |||
VV N550 | 130 | 2550 | 25 | 99 | 98 | 8934 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
500 Nitro Express 3" | 510540FN101 | ||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
577 Tyrannosaur | 580800FN138 | ||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | %Fill | Burn | M/PSI |
600 Nitro Express | 600750FN166 | 34 | ADI AR 2219 | 115 | 2150 | 19 | 79 | 99 | 5822 |
A 2495 | 125 | 2200 | 20 | 94 | 100 | 6282 | |||
IMR 3031 | 123 | 2200 | 92 | 100 | 6197 | ||||
H322 | 115 | 2150 | 19 | 84 | 99 | 5822 | |||
S335 | 122 | 2100 | 18 | 87 | 99 | 5516 | |||
Viht N135 | 126 | 2175 | 19 | 98 | 100 | 5826 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | %Fill | Burn | M/PSI |
GS Custom Bullets, situated in Port Elizabeth on the East Coast of South Africa, manufactures solid copper, turned, monolithic hollow point bullets for hunting and sport shooting. These bullets are used by hunters on several continents, hunting from the smallest of antelope to the largest of dangerous game, using the smooth HP bullet, as well as the more popular HV, FN and SP bullets with the patented drive band concept. GSC bullets are configured for the highest possible ballistic coefficients. SP bullets are mainly used for sport shooting. All GS Custom Bullets are coated.