![]() ![]() |
LOAD DATA FOR HV BULLETS
Do not use the load data below for any other type of bullet. |
See the Technical Data page for assistance with the correct choice of bullet and for BC values.
Explanation of the columns in the table below.
Cartridge: If your cartridge is not listed, please email us for assistance.
Bullet: Bullet numbers consist of the caliber (first three digits) the weight in gr (next three digits) the bullet type (two letters) and the part number (three digits). Bullets in green are the preferred bullets for general use in standard calibers.
Have you read the notes above? If not, do so before using this load data table.
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
338 Federal | 338200HV067 | 12 | Ramshot TAC | 42 | 2650 | 20 | |||
P/Max = 60191psi | Ramshot X-Term. | 39 | 2650 | 19 | |||||
H335 | 41 | 2650 | 20 | ||||||
AA2230 | 41 | 2600 | 19 | ||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
338-06 A-Square | 338180HV070 | 13 | ADI AR 2210 | 50 | 3000 | 23 | 97 | 100 | 7497 |
P/Max = 65000psi | Hodgdon H4895 | 54 | 3075 | 25 | 106 | 100 | 8729 | ||
Ramshot TAC | 55 | 3050 | 25 |
100 |
100 | 8464 | |||
Norma 201 | 53 | 3025 | 24 | 103 | 100 | 8361 | |||
Somchem S321 | 55 | 3050 | 25 | 101 | 100 | 8510 | |||
Viht N530 | 52 | 3050 | 22 | 102 | 100 | 8356 | |||
338200HV067 | 12 | ADI AR 2206H | 50 | 2875 | 23 | 106 | 100 | 8079 | |
Ramshot TAC | 50 | 2850 | 21 | 100 | 100 | 7802 | |||
Rel - 12 | 47 | 2800 | 20 | 102 | 100 | 7033 | |||
Hodgdon H4895 | 49 | 2875 | 22 | 106 | 100 | 8058 | |||
Norma 201 | 49 | 2850 | 22 | 103 | 100 | 7712 | |||
Somchem S321 | 51 | 2850 | 22 | 101 | 100 | 7854 | |||
Viht N530 | 47 | 2850 | 22 | 102 | 100 | 7694 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
338 Win Mag | 338200HV067 | 12 | ADI AR2208 | 62 | 2975 | 26 | 102 | 100 | 9485 |
P/Max = 62366psi | IMR 4895 | 62 | 3000 | 25 | 100 | 100 | 9408 | ||
Rel - 15 | 63 | 3025 | 26 | 100 | 100 | 9897 | |||
Norma 203B | 63 | 3025 | 26 | 100 | 100 | 9826 | |||
S355 | 64 | 3000 | 26 | 104 | 100 | 9612 | |||
Viht N550 | 69 | 3075 | 28 | CC | 100 | 10560 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
338 RUM | 338225HV055 | 10 | Rel22 | 92 | 3150 | 33 | |||
P/Max = 63817psi | ADI AR 2213 | 91 | 3100 | 32 | |||||
Norma MRP | 93 | 3150 | 33 | ||||||
S385 | 89 | 3050 | 30 | ||||||
VV N560 | 92 | 3150 | 33 | ||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
340 Weatherby Magnum | 338180HV070 | ||||||||
P/Max = 63817psi | |||||||||
338200HV067 | |||||||||
338225HV055 | |||||||||
338257HV045 | |||||||||
338285HV088 | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
338 Lapua Magnum | 338200HV067 | 12 | ADI AR 2209 | 91 | 3350 | 32 | |||
P/Max = 68168psi | Rel 19 | 92 | 3350 | 33 | |||||
Note: 24" Barrel | Ramshot Hunter | 92 | 3350 | 33 | |||||
S365 | 91 | 3350 | 31 | ||||||
VV N560 | 97 | 3400 | 37 | CC | |||||
Norma MRP | 98 | 3400 | 37 | ||||||
338225HV055 | 10 | ADI AR 2213 | 92 | 3175 | 32 | 107 | 100 | 14300 | |
Rel 22 | 93 | 3175 | 32 | 107 | 100 | 13643 | |||
R/Shot Magnum | 99 | 3200 | 33 | CC | 100 | 14634 | |||
S385 | 90 | 3100 | 30 | 104 | 100 | 13004 | |||
Viht N560 | 92 | 3200 | 33 | 107 | 100 | 14963 | |||
Win WXR | 93 | 3175 | 32 | CC | 100 | 14336 | |||
338257HV045 |
10 | ADI AR 2213 | 83.5 | 2950 | 26 | 103 | 100 | 12019 | |
Hodgdon H4831 | 82.5 | 2875 | 27 | CC | 100 | 11744 | |||
Rel - 22 | 84.5 | 2950 | 27 | 106 | 100 | 12962 | |||
Norma MRP | 85.5 | 2975 | 28 | 104 | 100 | 13075 | |||
Somchem S385 | 82 | 2850 | 26 | 103 | 100 | 11752 | |||
Viht N560 | 85 | 2975 | 29 | 105 | 100 | 13627 | |||
338285HV087 |
9 | ADI AR 2209 | 72.5 | 2725 | 28 | 105 | 100 | 13027 | |
IMR 7828 | 76.5 | 2775 | 24 | 105 | 100 | 11936 | |||
Rel - 22 | 76.5 | 2750 | 25 | 106 | 100 | 11807 | |||
Norma MRP | 77.5 | 2775 | 24 | 104 | 100 | 11919 | |||
Somchem S361 | 76.5 | 2650 | 23 | 101 | 100 | 10661 | |||
Viht N560 | 77.5 | 2800 | 25 | 106 | 100 | 12435 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
338-378 Wea Mag | 338225HV055 | 10 | ADI AR 2214 | 113 | 3300 | 37 | 103 | 100 | 17101 |
P/Max = 63817psi | R/shot Magnum | 115 | 3325 | 38 | 102 | 100 | 17713 | ||
Norma MRP | 107 | 3300 | 37 | 97 | 100 | 17303 | |||
IMR 7828 | 106 | 3300 | 38 | 103 | 100 | 17386 | |||
S 385 | 102 | 3225 | 35 | 96 | 100 | 15603 | |||
Viht N560 | 107 | 3325 | 39 | 99 | 99 | 17956 | |||
Win WXR | 106 | 3300 | 37 | 102 | 100 | 17187 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
338 Edge | 338180HV070 | 13 | |||||||
P/Max = 64000psi | |||||||||
338200HV067 | 11 | ||||||||
338225HV055 | 10 | ||||||||
338257HV045 | 10 | ADI AR 2209 | 72.5 | 2825 | 24 | 105 | 100 | 10959 | |
Accurate 4350 | 69.5 | 2800 | 22 | 104 | 100 | 10118 | |||
Rel - 19 | 73.5 | 2825 | 25 | 105 | 100 | 11048 | |||
Norma 204 | 72 | 2800 | 24 | 100 | 100 | 10739 | |||
Ramshot Hunter | 72.5 | 2825 | 23 | 101 | 100 | 10618 | |||
Somchem S385 | 74.5 | 2800 | 23 | 106 | 100 | 10527 | |||
338285HV088 | 9 | ||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
348 Winchester | 348180HV242 | 12 | IMR 3031 | 52.5 | 2900 | 25 | 104 | 100 | 7724 |
P/Max = 46412psi | ADI AR 2219 | 50 | 2850 | 25 | 89 | 100 | 7323 | ||
Accurate 2015 | 49.5 | 2800 | 23 | 94 | 100 | 6527 | |||
Rel - 12 | 52.5 | 2800 | 24 | 95 | 100 | 7119 | |||
Norma 202 | 53.5 | 2850 | 25 | 100 | 99 | 7188 | |||
Somchem S355 | 52.5 | 2775 | 24 | 99 | 99 | 6936 | |||
Viht N133 | 50 | 2775 |
22 |
101 | 100 | 6587 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
35 Winchester | 358200HV113 | ||||||||
Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
35 Whelen | 358180HV132 | 16 | ADI AR2219 | 54 | 3000 | 23 | 98 | 100 | 7164 |
P/Max = 58015psi | H322 | 53 | 3000 | 24 | 105 | 100 | 7162 | ||
Ramshot X-Term | 54 | 3000 | 24 | 100 | 100 | 7180 | |||
Norma 200 | 51 | 2950 | 22 | 93 | 100 | 6594 | |||
S321 | 59 | 3000 | 25 | 104 | 98 | 7600 | |||
Viht N130 | 51 | 2900 | 21 | 104 | 100 | 6321 | |||
Viht N530 | 55 | 3000 | 25 | 104 | 98 | 7456 | |||
Win 748 | 59 | 3050 | 25 | 104 | 99 | 7709 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
350 Remington Magnum | 358200HV113 | ||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
9.3x62 | 366195HV172 | 14.2 | ADI AR2210 | 57 | 2925 | 24 | |||
P/Max = 56565psi | A2520 | 64 | 3000 | 25 | |||||
H322 | 57 | 3000 | 24 | ||||||
S321 | 64 | 3025 | 24 | 102 | 100 | 8043 | |||
Norma 202 | 62 | 2975 | 25 | ||||||
Viht N530 | 59 | 2975 | 25 | ||||||
Win 748 | 63 | 3025 | 25 | ||||||
366230HV118 |
14 |
ADI |
54 |
2750 |
21 |
93 |
100 | 7020 | |
A 2520 | 61 | 2800 | 22 | 104 | 100 | 7483 | |||
BL-C2 | 63 | 2800 | 23 | 101 | 100 | 7966 | |||
S321 | 60 | 2775 | 20 | 99 | 100 | 7636 | |||
S335 | 57 | 2700 | 20 | 103 | 100 | 6670 | |||
Norma 202 | 58 | 2775 | 21 | 104 | 100 | 7257 | |||
Viht N530 | 56 | 2775 | 21 | 99 | 100 | 7490 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
9.3x64 Brenneke | 366230HV118 | 14 | H4895 | 68 | 2900 | 24 | |||
P/Max = 63817psi | Ramshot TAC | 67 | 2900 | 25 | |||||
S321 | 68 | 2900 | 26 | ||||||
VV N140 | 67 | 2900 | 24 | ||||||
ADI AR 2208 | 68 | 2900 | 26 | ||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
9.3x74R | 366195HV172 | 14.2 | ADI AR2207 | 50 | 2775 | 23 | |||
P/Max = 49313psi | A2495 | 62 | 2925 | 26 | |||||
IMR3031 | 61 | 2925 | 27 | ||||||
Norma 202 | 62 | 2875 | 27 | ||||||
S335 | 61 | 2800 | 25 | ||||||
Viht N140 | 62 | 2850 | 25 | ||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
375JDJ | 375200HV145 | 19 | IMR 4198 | 47 | 2500 | 40 | |||
NOTE DATA IS FOR | Rel 10x | 50 | 2500 | 43 | |||||
15" BARREL | A 2015 | 53 | 2500 | 43 | |||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
375 Win | 375200HV145 | 19 | |||||||
P/Max = 63817psi | |||||||||
Don't use in a tube mag. | |||||||||
Data is for a 16" barrel. | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
375H&H |
375200HV145 |
19 |
ADI AR 2210 |
72 |
3175 |
28 |
94 |
100 |
8919 |
P/Max = 62366psi | A 2520 | 80 | 3250 | 29 | 104 | 100 | 9456 | ||
BL-C2 | 83 | 3275 | 30 | 101 | 100 | 9987 | |||
Norma 202 | 76 | 3225 | 28 | 104 | 100 | 9164 | |||
IMR 4895 | 78 | 3300 | 29 | 108 | 100 | 9743 | |||
S341 | 81 | 3225 | 28 | 102 | 99 | 9481 | |||
S321 | 78 | 3250 | 29 | 99 | 100 | 7858 | |||
S335 | 72 | 3100 | 26 | 103 | 100 | 8011 | |||
Vhit N530 | 74 | 3225 | 29 | 99 | 100 | 9431 | |||
Win 748 | 79 | 3275 | 29 | 99 | 100 | 9692 | |||
375250HV103 | 13 | ||||||||
Somchem S321 | 71 | 2950 | 24 | 96 | 100 | 8841 | |||
Somchem S335 | 67 | 2850 | 22 | 101 | 100 | 7728 | |||
375265HV091 | 12 | ADI AR 2208 | 67 | 2775 | 23 | 105 | 100 | 8585 | |
H4895 | 65 | 2800 | 23 | 99 | 100 | 8235 | |||
BL-C2 | 70 | 2825 | 23 | 97 | 100 | 8813 | |||
Ramshot Big Game | 72 | 2850 | 24 | 106 | 100 | 9138 | |||
S341 | 71 | 2775 | 22 | 99 | 100 | 8490 | |||
S355 | 71 | 2800 | 23 | CC | 100 | 8778 | |||
Norma 203B | 68 | 2825 | 23 | 104 | 100 | 8917 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
375 Ruger | 375200HV145 | 19 | ADI AR 2219 | 74 | 3225 | 26 | 92 | 100 | 8641 |
P/Max = 63817psi | IMR 3031 | 77 | 3250 | 27 | 105 | 100 | 8946 | ||
Rel 15 | 82 | 3275 | 29 | 105 | 99 | 9351 | |||
BL-C2 | 85 | 3275 | 29 | 99 | 100 | 9684 | |||
S321 | 81 | 3225 | 28 | 98 | 100 | 9310 | |||
S355 | 82 | 3225 | 28 | CC | 100 | 9361 | |||
Viht N530 | 76 | 3225 | 28 | 98 | 100 | 9187 | |||
Win 748 | 81 | 3275 | 24 | 97 | 100 | 9374 | |||
375250HV103 | 13 | ADI AR 2208 | 71 | 2850 | 23 | 104 | 100 | 8429 | |
IMR 4320 | 72 | 2875 | 24 | 104 | 100 | 8440 | |||
Rel 15 | 72 | 2875 | 24 | 102 | 100 | 8778 | |||
Norma203B | 73 | 2900 | 24 | 103 | 100 | 8735 | |||
S355 | 74 | 2875 | 24 | 107 | 100 | 8533 | |||
Viht N540 | 74 | 2825 | 24 | 103 | 100 | 8225 | |||
375265HV091 | 12 | ADI AR 2208 | 72 | 2800 | 23 | ||||
IMR 4895 | 71 | 2850 | 22 | ||||||
H4895 | 68 | 2800 | 22 | 97 | 100 | 8472 | |||
Rel 15 | 73 | 2850 | 23 | ||||||
Norma203B | 73 | 2850 | 23 | ||||||
S355 | 72 | 2825 | 23 | ||||||
Viht N550 | 80 | 2850 | 24 | CC | 100 | 9349 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
375 H&H Ackley Improved | 375265HV091 | 12 | ADI AR 2208 | 77 | 2825 | 25 | 98 | 100 | 9395 |
P/Max = 61989psi | Rel 15 | 77 | 2850 | 25 | 96 | 100 | 9770 | ||
IMR 4895 | 76 | 2875 | 24 | 97 | 100 | 9307 | |||
Big Game | 82 | 2875 | 26 | 102 | 100 | 9416 | |||
Norma 203B | 78 | 2850 | 26 | 97 | 100 | 9202 | |||
S355 | 79 | 2850 | 24 | 101 | 100 | 9490 | |||
Viht N550 | 85 | 2900 | 27 | 103 | 100 | 10444 | |||
Win 760 | 86 | 2900 | 27 | 100 | 99 | 10705 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
375 Weatherby Magnum | 375300HV137 | 12 | ADI AR 2209 | 82 | 2700 | 24 | |||
P/Max = 63817psi | H 4350 | 80 | 2700 | 27 | |||||
Norma 204 | 81 | 2700 | 24 | ||||||
Ramshot Hunter | 82 | 2750 | 23 | ||||||
S365 | 82 | 2750 | 22 | ||||||
VV N550 | 78 | 2700 | 23 | ||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
375 Rem Ultra Mag | 375300HV137 | 12 | ADI AR 2209 | 87 | 2775 | 25 | 106 | 100 | 10442 |
P/Max = 63818psi | H 414 | 84 | 2775 | 24 | 97 | 100 | 10194 | ||
Rel - 19 | 88 | 2800 | 25 | 107 | 100 | 10773 | |||
Norma URP | 83 | 2750 | 23 | 102 | 100 | 9950 | |||
Ramshot Hunter | 87 | 2775 | 24 | 102 | 100 | 10402 | |||
Somchem S365 | 85 | 2775 | 23 | 104 | 100 | 9673 | |||
Viht N550 | 83 | 2750 | 23 | 99 | 100 | 10087 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
378 Weatherby Magnum |
375300HV137 |
12 |
ADI AR 2209 |
100 |
2950 |
29 |
101 |
100 |
12890 |
P/Max = 63817psi |
|
|
Rel - 19 |
102 |
2950 |
29 |
101 |
100 |
12975 |
|
|
|
Norma MRP |
108 |
3000 |
30 |
103 |
100 |
13789 |
|
|
|
Ramshot Magnum |
115 |
3000 |
30 |
106 |
100 |
13989 |
|
|
|
Somchem S385 |
103 |
2900 |
28 |
102 |
100 |
12373 |
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
9.5x57 M.Sch | 379205HV239 | 12 | S335 | 47 | 2525 | 20 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
38-55 Winchester | 375240HV308 | 19 | ADI AR 2207 | 26.5 | 1975 | 13 | 103 | 99 | 3065 |
P/Max = 34809psi |
Hodgdon H4227 | 23.5 | 1900 | 12 | 96 | 98 | 2745 | ||
Norma 200 | 29 | 2000 | 14 | 102 | 96 | 3258 | |||
Somchem S265 | 22.3 | 1825 | 11 | 89 | 99 | 2409 | |||
Viht N110 | 20.5 | 1850 | 10 | 89 | 100 | 2322 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
450/400 N.E. 3" | 410325HV170 | 16 | ADI AR 2208 | 69 | 2425 | 24 | 92 | 97 | 7580 |
P/Max = 40611psi | Accurate 4064 | 72 | 2475 | 23 | 99 | 100 | 7804 | ||
IMR 3031 | 65 | 2475 | 22 | 90 | 100 | 7428 | |||
Norma 202 | 67 | 2425 | 22 | 88 | 100 | 7352 | |||
Somchem S365 | 82 | 2550 | 25 | 105 | 99 | 8752 | |||
Viht N150 | 73 | 2425 | 23 | 100 | 99 | 7522 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Ich |
% Fill | Burn | M/PSI |
405 Winchester | 412300HV153 | ||||||||
Not for tube magazines | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
416 Ruger | 416245HV238 | 23 | |||||||
P/Max = 63817psi | |||||||||
416330HV120 | 16.5 | ADI AR 2206H | 71 | 2650 | 21 | 106 | 100 | 7244 | |
Accurate 2460 | 72 | 2650 | 20 | 100 | 100 | 6875 | |||
Hodgdon H4895 | 71.5 | 2700 | 20 | 106 | 100 | 7433 | |||
Norma 201 | 70.5 | 2650 | 20 | 103 | 100 | 7107 | |||
Ramshot TAC | 72 | 2675 | 20 | 100 | 100 | 7196 | |||
Somchem S321 | 73.5 | 2675 | 20 | 101 | 100 | 7248 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
416 Taylor | 416330HV120 | 16.5 | ADI AR2210 | 64 | 2550 | 19 | 98 | 100 | 6196 |
P/Max = 63817psi | Ramshot TAC | 69 | 2600 | 2 | 104 | 100 | 6664 | ||
BL-C2 | 72 | 2650 | 19 | 106 | 100 | 7007 | |||
Norma 201 | 68 | 2575 | 14 | 105 | 100 | 6596 | |||
S 321 | 70 | 2600 | 20 | 104 | 100 | 6707 | |||
Viht N530 | 66 | 2575 | 19 | 104 | 100 | 6572 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
416 Rigby | 416245HV238 | 23 | ADI AR 2219 | 86 | 3025 | 30 | 84 | 100 | 8949 |
P/Max = 47137psi | H4895 | 95 | 3050 | 30 | 99 | 99 | 9321 | ||
Rel-12 | 89 | 3000 | 28 | 89 | 100 | 8700 | |||
S335 | 91 | 2975 | 28 | 93 | 100 | 8482 | |||
Viht N135 | 92 | 3025 | 29 | 103 | 100 | 8777 | |||
Win 748 | 95 | 3075 | 32 | 89 | 99 | 9727 | |||
416330HV120 |
16.5 | ADI AR 2208 | 84 | 2575 | 27 | 91 | 99 | 8587 | |
A 4350 | 98 | 2675 | 27 | 105 | 99 | 9644 | |||
Norma 203B | 84 | 2625 | 25 | 90 | 99 | 8965 | |||
Ramshot BigGame | 90 | 2650 | 26 | 96 | 99 | 9211 | |||
S365 | 98 | 2700 | 27 | 102 | 100 | 9688 | |||
Viht N150 | 86 | 2575 | 23 | 98 | 100 | 8194 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
416 Remington Magnum | 416245HV238 | 23 | ADI AR 2219 | 79.5 | 3175 | 26 | 99 | 100 | 8141 |
P/Max = 62366psi | H335 | 84.5 | 3175 | 26 | 99 | 100 | 8405 | ||
Ramshot X-Terminator | 81 | 3175 | 25 | 97 | 100 | 8178 | |||
Norma 200 | 75.5 | 3100 | 24 | 94 | 100 | 7484 | |||
Somchem S321 | 87 | 3175 | 27 | 104 | 99 | 8719 | |||
Win 748 | 87.5 | 3225 | 27 | 105 | 99 | 8839 | |||
416330HV120 |
16.5 | ADI AR 2210 | 71 | 2650 | 20 | 94 | 100 | 7243 | |
IMR 4895 | 77.5 | 2775 | 21 | 106 | 100 | 8382 | |||
H4895 | 75 | 2725 | 21 | 103 | 100 | 8064 | |||
Norma 203B | 78.5 | 2750 | 21 | CC | 100 | 8283 | |||
Somchem S321 |
77 |
2725 |
22 |
98 |
100 |
7858 |
|||
Viht N530 | 72.5 | 2700 | 20 | 99 | 100 | 7688 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
416 Weatherby Magnum | 416330HV120 | 16.5 | |||||||
P/Max = 63817psi | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
10.75x68 Mauser | 423320HV061 | 16.5 | |||||||
P/Max = 47862psi | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
404 Jeff | 423320HV061 | IMR 3031 | 75 | 2700 | 21 | 102 | 100 | 7176 | |
P/Max = 52939psi | Norma 202 | 76.5 | 2675 | 23 | 99 | 100 | 7528 | ||
Accurate 2520 | 80.5 | 2700 | 23 | 97 | 100 | 7411 | |||
Accurate 2495 | 76.5 | 2700 | 22 | 100 | 100 | 7174 | |||
Somchem S335 | 75.5 | 2600 | 21 | 98 | 100 | 6899 | |||
ADI AR 2206 | 72 | 2625 | 24 | 89 | 100 | 6916 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
425 Westley Richards | 432400HV247 | 16 | ADI AR 2219 | 59 | 2200 | 13 | 85 | 100 | 5543 |
P/Max = 43511psi | Accurate 2495 | 64 | 2250 | 17 | 101 | 100 | 5978 | ||
Viht N540 | 67 | 2225 | 18 | 98 | 100 | 6042 | |||
IMR3031 | 62.5 | 2275 | 17 | 99 | 100 | 5941 | |||
Norma 202 | 63.5 | 2225 | 18 | 96 | 100 | 5901 | |||
Somchem S321 | 65.5 | 2225 | 19 | 91 | 99 | 6149 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
45-70 | 458315HV185 | 28 | ADI AR 2205 | 36 | 2075 | 13 | 99 | 100 | 2532 |
P/Max = 47862psi | A 4100 | 34 | 2100 | 12 | 88 | 100 | 2463 | ||
Note that this exceeds CIP | Lil'Gun | 37 | 2200 | 13 | 93 | 100 | 2727 | ||
and SAAMI specs. These | S265 | 36 | 2100 | 13 | 104 | 100 | 2568 | ||
loads are only for modern | Viht N110 | 33 | 2100 | 12 | 104 | 100 | 2460 | ||
rifles proofed at this pressure. | Win 296 | 38 | 2250 | 14 | 92 | 100 | 3152 | ||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
45-70 | 458470HV240 | 14 | ADI AP100 | 11 | 1100 | 75 | 100 | 1739 | |
SUBSONIC LOADS | ADI AR2205 | 19 | 1200 | 87 | 97 | 2737 | |||
14" Barrel | R910 | 19 | 1250 | 86 | 100 | 2840 | |||
P Max = 32000psi | Blue Dot | 14 | 1175 | 76 | 100 | 2286 | |||
H Lil Gun | 21 | 1300 | 84 | 100 | 3185 | ||||
Viht N110 | 19 | 1250 | 93 | 100 | 2823 | ||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
45 Blaser | 458315HV185 | 28 | ADI AR2207 | 50 | 2400 | 15 | CC | 100 | 3759 |
P/Max =53664psi | Win 296 | 45 | 2425 | 15 | 90 | 100 | 3765 | ||
Rel-7 | 49 | 2425 | 14 | 109 | 100 | 3673 | |||
H 4227 | 45 | 2375 | 14 | 106 | 100 | 3505 | |||
Norma 200 | 53 | 2450 | 16 | CC | 99 | 4090 | |||
S265 | 43 | 2275 | 13 | 102 | 100 | 3086 | |||
458400HV095 | 22 | ADI AR2207 | 43 | 2100 | 12 | 110 | 100 | 3249 | |
Rel-7 | 42 | 2075 | 11 | 105 | 100 | 3121 | |||
Win 296 | 38 | 2075 | 12 | 87 | 100 | 3190 | |||
Norma 200 | 46 | 2125 | 12 | 107 | 100 | 3518 | |||
S265 | 37 | 1950 | 10 | 99 | 100 | 2629 | |||
Viht N110 | 34 | 1950 | 10 | 98 | 100 | 2522 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
458 Win Mag | 458315HV185 | 28 | ADI AR2207 | 66 | 2750 | 18 | 107 | 100 | 5267 |
P/Max =62366psi | Rel 7 | 66 | 2750 | 18 | 105 | 100 | 5351 | ||
H4227 | 60 | 2700 | 17 | 100 | 100 | 4632 | |||
S265 | 58 | 2600 | 17 | 97 | 100 | 4372 | |||
Viht N120 | 66 | 2700 | 16 | CC | 100 | 4873 | |||
458400HV095 | 22 | ADI AR 2219 | 66 | 2475 | 15 | 104 | 100 | 5420 | |
R/shot X-Terminator | 67 | 2450 | 16 | 102 | 100 | 5456 | |||
Rel - 10x | 62 | 2425 | 15 | CC | 100 | 5078 | |||
Norma 200 | 62 | 2425 | 15 | 99 | 100 | 4959 | |||
S321 | 72 | 2450 | 17 | CC | 99 | 5854 | |||
Viht N120 | 59 | 2325 | 14 | 105 | 100 | 4249 | |||
458450HV094 | 19 | ADI AR 2219 | 60 | 2250 | 15 | 103 | 100 | 4957 | |
H335 | 64 | 2300 | 14 | 103 | 100 | 5171 | |||
Ramshot X-Terminator | 61 | 2275 | 15 | 101 | 100 | 4736 | |||
Norma 200 | 57 | 2252 | 13 | 98 | 100 | 4532 | |||
S321 | 66 | 2300 | 16 | CC | 100 | 5412 | |||
Win 748 | 66 | 2300 | 16 | CC | 100 | 5439 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
458 Express | 458315HV185 | 28 | S321 | 86 | 2850 | 22 | CC | 98 | |
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
