![]() ![]() |
LOAD DATA FOR HV BULLETS FROM .172" TO 6.5 mm/.264" |
Do not use the load data below for any other type of bullet. This data only applies to GS Custom drive band bullets. |
Explanation of the columns in the table below.
Cartridge: If your cartridge is not listed, please email us for assistance.
Bullet: Bullet numbers consist of the caliber (first three digits) the weight in gr (next three digits) the bullet type (two letters) and the part number (three digits). Bullets in green are the preferred bullets for general use in standard calibers.
Twist: The minimum twist that the bullet requires to stabilize due to the lenght of the bullet. Barrel twist is tighter the smaller the number is and for shooting at medium to short distances, a twist tighter than indicated can be used. If the barrel has a slower twist than indicated in the table, the bullet will not work. The weight of the bullet is unimportant, it is the length of the bullet that matters for the twist rate.
Read the notes above before using this load data table.
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
17-22 Hornet | |||||||||
P/Max = 46412psi | |||||||||
172019HV288 | ADI AR 2205 | 9.2 | 3600 | 29 | 96 | 99 | 4563 | ||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
17 Remington | |||||||||
P/Max = 61641psi | |||||||||
172019HV288 | ADI AR 2207 | 20.3 | 4800 | 44 | 98 | 100 | 9682 | ||
IMR 4198 | 20.5 | 4800 | 45 | 103 | 100 | 9553 | |||
Rel - 7 | 20.5 | 4750 | 45 | 97 | 100 | 9337 | |||
Hodgdon H4227 | 18.8 | 4750 | 42 | 94 | 100 | 9189 | |||
Norma 200 | 21.5 | 4800 | 47 | 95 | 100 | 9770 | |||
Somchem S265 | 18.3 | 4600 | 39 | 91 | 100 | 8307 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
204 Ruger | 204032HV254 | ADI AR 2207 | 22 | 4100 | 35 | 98 | 100 | 7828 | |
P/Max = 58740psi | H4227 | 21 | 4175 | 35 | 94 | 100 | 7955 | ||
Rel 10x | 24 | 4275 | 39 | 105 | 100 | 9124 | |||
Norma 200 | 24 | 4250 | 39 | 96 | 100 | 8979 | |||
S265 | 20 | 4050 | 33 | 91 | 100 | 7159 | |||
Viht N130 | 24 | 4175 | 37 | 107 | 100 | 8514 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
P/Max = | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
5.7x28 (Pistol) 5" Barrel | 221028HV311 | ADI AP 90 | 7.5 | 2325 | 105 | 100 | 16394 | ||
P/Max = 50038psi | Alliant HERCO | 6.9 | 2300 | 107 | 100 | 15706 | |||
Norma R1 | 5.1 | 2050 | 99 | 100 | 10499 | ||||
Somchem MS200 | 6.4 | 2275 | 95 | 100 | 14131 | ||||
Viht N340 | 6.4 | 2275 | 93 | 100 | 13996 | ||||
Aliant UNIQUE | 6.4 | 2300 | 97 | 100 | 15347 | ||||
5.7x28 (Carbine) 18" Barrel | 221028HV311 | ||||||||
P/Max = 58740psi | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
22 Hornet | 224030HV139 | ADI AS 30 | 4.8 | 2600 | 12 | 85 | 100 | 1355 | |
P/Max = 43511psi | Alliant BLUE DOT | 9.1 | 3250 | 20 | 102 | 100 | 2858 | ||
Norma R123 | 10.6 | 3425 | 21 | 98 | 100 | 2893 | |||
Somchem S221 | 8.3 | 3175 | 18 | 74(+Filler) | 100 | 2460 | |||
Viht N105 | 8.7 | 3250 | 18 | 103 | 100 | 2404 | |||
Older rifles may have | 224035HV058 | ADI AP 100 | 7 | 2800 | 16 | 100 | 100 | 2168 | |
.223" bores and uses the | Hodgdon Lil' Gun | 11.5 | 3150 | 22 | 107 | 99 | 3285 | ||
223035HV056 bullet. | Alliant Blue Dot | 8.2 | 2975 | 19 | 100 | 100 | 2754 | ||
Load data is the same. | Somchem S221 | 7.7 | 2875 | 16 | 72(+filler) | 100 | 2243 | ||
Norma R123 | 9.5 | 3125 | 20 | 96 | 100 | 2777 | |||
Viht N105 | 7.9 | 2950 | 16 | 101 | 100 | 2304 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
22 K Hornet | 224035HV058 | ADI AP 100 | 7 | 2850 | 16 | 99 | 100 | 2121 | |
P/Max = 43511psi | 223035HV056 | Hodgdon Lil'Gun | 11.8 | 3200 | 22 | 105 | 99 | 3373 | |
Alliant Blue Dot | 8.4 | 3020 | 19 | 99 | 100 | 2681 | |||
S221 | 7.8 | 2925 | 17 | 71(+filler) | 100 | 2305 | |||
Norma R123 | 10 | 3150 | 19 | 94 | 100 | 2844 | |||
Viht N105 | 8.1 | 2975 | 16 | 100 | 100 | 2367 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
221 Remington Fireball | 224040HV057 | ADI AR 2205 | 15 | 3200 | 24 | 94 | 100 | 4172 | |
P/Max = 46500psi | Hodgdon Lil'Gun | 15 | 3400 | 25 | 88 | 100 | 4556 | ||
S 265 | 15 | 3250 | 24 | 98 | 99 | 4258 | |||
Viht N110 | 14.5 | 3300 | 24 | 99 | 100 | 4188 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
222 Remington | 224035HV058 | ADI AR 2207 | 22 | 4000 | 32 | CC | |||
Rel 7 | 21 | 3975 | 31 | ||||||
H4227 | 19 | 3925 | 31 | ||||||
S265 | 19 | 3800 | 29 | ||||||
Viht N110 | 17 | 3850 | 28 | ||||||
Win 296 | 19 | 4000 | 33 | ||||||
224040HV057 | ADI AR 2207 | 20 | 3775 | 30 | |||||
Rel 7 | 20 | 3750 | 29 | ||||||
H4227 | 19 | 3700 | 28 | ||||||
Norma 200 | 22 | 3775 | 31 | ||||||
S265 | 18 | 3575 | 26 | ||||||
Viht N110 | 17 | 3625 | 25 | ||||||
Win 296 | 18 | 3800 | 30 | ||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
223 Remington | 224035HV058 | S265 | 21 | 4000 | 31 | 102 | 100 | 5792 | |
P/Max = 62366psi | |||||||||
224040HV057 | ADI AR 2207 | 23 | 3950 | 31 | 108 | 100 | 6854 | ||
Accurate 5744 | 20 | 3900 | 31 | 95 | 100 | 6946 | |||
H4227 | 21 | 3900 | 30 | 102 | 100 | 6450 | |||
S265 | 20 | 3800 | 28 | 99 | 100 | 5512 | |||
Norma 200 | 25 | 3950 | 32 | 105 | 100 | 7276 | |||
224045HV257 | ADI AR 2207 | 22 | 3750 | 29 | 107 | 100 | 6690 | ||
S265 | 19.5 | 3575 | 27 | 97 | 100 | 5650 | |||
224050HV096 | ADI AR 2207 | 21.5 | 3575 | 26 | 105 | 100 | 6526 | ||
Accurate 5744 | 19 | 3525 | 27 | 92 | 100 | 6611 | |||
Rel - 7 | 22 | 3550 | 26 | 104 | 100 | 6619 | |||
Norma 200 | 23.5 | 3600 | 27 | 102 | 100 | 6949 | |||
Somchem S265 | 19.5 | 3400 | 27 | 96 | 100 | 5502 | |||
Viht N120 | 22 | 3500 | 27 | CC | 100 | 6085 | |||
224060HV086 | ADI AR 2207 | 20 | 3225 | 26 | 103 | 100 | 6107 | ||
S265 | 18 | 3075 | 27 | 94 | 100 | 5146 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
223 Ackley Improved | 224030HV139 | ||||||||
P/Max = 55000psi | |||||||||
224035HV058 | ADI AR 2207 | 25.5 | 4125 | 35 | 103 | 100 | 7213 | ||
Accurate 5744 | 22.1 | 4075 | 36 | 90 | 100 | 6878 | |||
Hodgdon H4227 | 23.5 | 4050 | 34 | 97 | 100 | 6805 | |||
Norma 200 | 27.3 | 4125 | 38 | 100 | 99 | 7611 | |||
Somchem S265 | 22.6 | 3950 | 31 | 94 | 100 | 6097 | |||
Vihtavouri N120 | 25.5 | 4050 | 33 | 106 | 100 | 6702 | |||
224040HV057 | ADI AR 2207 | 25 | 3900 | 32 | |||||
Accurate 5744 | 22 | 3900 | 33 | ||||||
H335 | 29 | 3900 | 36 | ||||||
Norma 200 | 27 | 3900 | 35 | ||||||
224050HV096 | |||||||||
224060HV086 | ADI AR 2219 | 24 | 3450 | 27 | |||||
Accurate 2460 | 25 | 3400 | 27 | ||||||
R/shot X-Term | 24 | 3450 | 28 | ||||||
VV N530 | 24 | 3450 | 28 | ||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
22-250 Remington | 224035HV058 | ADI AR 2207 | 31 | 4575 | 41 | 98 | 100 | 9354 | |
P/Max = 65000psi | Ramshot X-Terminator | 35 | 4625 | 44 | 97 | 100 | 10455 | ||
Rel 10x | 34 | 4625 | 43 | 104 | 100 | 10056 | |||
IMR 4198 | 31 | 4600 | 41 | 103 | 100 | 9422 | |||
Norma 200 | 34 | 4600 | 43 | 94 | 100 | 9878 | |||
Viht N120 | 30 | 4500 | 40 | 101 | 100 | 8737 | |||
Somchem S335 | 36 | 4550 | 43 | CC | 100 | 9794 | |||
224040HV057 | ADI AR 2207 | 31 | 4200 | 38 | 95 | 100 | 8580 | ||
A 2015 | 35 | 4200 | 41 | 101 | 100 | 9044 | |||
H322 | 34 | 4275 | 43 | 102 | 100 | 9645 | |||
S335 | 37 | 4175 | 40 | 106 | 100 | 9020 | |||
Norma 200 | 33 | 4225 | 40 | 91 | 100 | 9033 | |||
Viht N130 | 33 | 4150 | 39 | 102 | 100 | 8617 | |||
224045HV257 | |||||||||
224050HV096 | |||||||||
Somchem S335 | 34 | 3825 | 35 | 101 | 100 | 9103 | |||
Somchem S321 | 35 | 3925 | 39 | 99 | 96 | 10886 | |||
224060HV086 | ADI AR 2219 | 31.3 | 3700 | 31 | 92 | 100 | 9861 | ||
Accurate 2520 | 34.5 | 3750 | 33 | 102 | 100 | 10410 | |||
Rel - 15 | 34.5 | 3775 | 35 | 105 | 99 | 11167 | |||
Hodgdon BL - C2 | 35.5 | 3775 | 34 | 99 | 100 | 10996 | |||
Norma 201 | 33.2 | 3700 | 33 | 98 | 100 | 10458 | |||
Somchem S321 | 34 | 3725 | 33 | 96 | 100 | 10587 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
22-250 Ackley Improved | 224040HV057 | ADI AR 2219 | 36 | 4375 | 42 | 94 | 100 | 10534 | |
P/Max = 65000psi | H 322 | 37 | 4400 | 42 | 99 | 100 | 10530 | ||
IMR 3031 | 37 | 4450 | 43 | CC | 100 | 10882 | |||
Norma 202 | 38 | 4375 | 43 | 104 | 100 | 10688 | |||
S335 | 38 | 4275 | 41 | 104 | 100 | 9383 | |||
Viht N133 | 37 | 4300 | 40 | 106 | 100 | 9485 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
220 Swift | 224040HV057 | ADI AR 2219 | 38 | 4500 | 46 | 94 | 100 | 11648 | |
P/Max = 62366psi | A 2015 | 38 | 4425 | 43 | 100 | 100 | 10951 | ||
Rel - 10X | 36 | 4450 | 44 | 98 | 100 | 11078 | |||
S335 | 39 | 4375 | 44 | 104 | 100 | 10921 | |||
Win 748 | 42 | 4500 | 48 | 99 | 99 | 11777 | |||
Norma 202 | 40 | 4475 | 44 | 105 | 100 | 11262 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
223 WSSM | 224035HV058 | ADI AR 2219 | 43 | 4750 | 47 | 92 | 100 | 10887 | |
P/Max = 65000psi | Accurate 2495 | 45 | 4750 | 50 | 106 | 100 | 11703 | ||
IMR 3031 | 44.5 | 4800 | 50 | 105 | 100 | 11806 | |||
Norma 202 | 45.5 | 4725 | 50 | 102 | 100 | 11565 | |||
Somchem S321 | 45 | 4725 | 51 | 96 | 99 | 11867 | |||
Viht N540 | 47.5 | 4700 | 50 | 104 | 100 | 11481 | |||
224040HV057 | |||||||||
224045HV257 | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
22x64 / 22-06 Easling | 224040HV057 | S361 | 60 | 4700 | |||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
22 Savage Hi Power | 227042HV158 | ADI AR 2207 | 23 | 3625 | 35 | 92 | 100 | 6941 | |
P/Max = 47862 PSI | Rel - 10x | 23 | 3650 | 37 | 98 | 100 | 7492 | ||
IMR 4198 | 22 | 3625 | 35 | 96 | 100 | 6969 | |||
Norma 200 | 25 | 3650 | 36 | 89 | 100 | 7389 | |||
S335 | 27 | 3575 | 37 | 104 | 97 | 7183 | |||
Viht N120 | 23 | 3575 | 33 | 94 | 100 | 6462 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
6x45 | 243068HV088 | 10 | ADI AR 2207 | 22 | 3175 | 23 | 104 | 100 | 5947 |
P/Max = 55114psi | 243069HV082 | 10 | IMR 4198 | 21.7 | 3175 | 22 | 107 | 100 | 5965 |
Rel - 7 | 22 | 3150 | 23 | 102 | 100 | 5747 | |||
Norma 200 | 23.5 | 3225 | 24 | 107 | 100 | 6405 | |||
Somchem S265 | 19.3 | 3025 | 19 | 93 | 100 | 4912 | |||
Viht N120 | 22 | 3150 | 20 | 106 | 100 | 5236 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
6mm T/CU | 243062HV084 | ADI AR 2207 | 23 | 3425 | 27 | 101 | 100 | 6727 | |
P/Max = 55114psi | Rel - 7 | 23 | 3400 | 27 | 96 | 100 | 6493 | ||
Viht N120 | 23 | 3350 | 24 | 104 | 100 | 6243 | |||
IMR 4198 | 23 | 3425 | 28 | 105 | 100 | 6759 | |||
Norma 200 | 25 | 3475 | 29 | 98 | 100 | 7229 | |||
S265 | 20 | 3250 | 24 | 92 | 100 | 5591 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
6 mm Grendel / AR | 243069HV082 | ADI AR 2207 | 26 | 3375 | 25 | 97 | 100 | 7060 | |
P/Max = 58740psi | Accurate 2015 | 29 | 3425 | 27 | 106 | 100 | 7636 | ||
Alliant AR-Comp | 30 | 3500 | 26 | CC | 100 | 7842 | |||
Hodgdon H322 | 29.5 | 3475 | 28 | 105 | 100 | 8156 | |||
Norma 200 | 28 | 3425 | 26 | 99 | 100 | 7548 | |||
Somchem S335 | 30 | 3400 | 29 | CC | 100 | 7695 | |||
243075HV046 | ADI AR 2207 | 25.5 | 3225 | 24 | 95 | 100 | 6959 | ||
243090HV325 | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
6mm Musgrave | 243062HV084 | S335 | 35 | 3475 | 33 | 96 | 100 | 8750 | |
P/Max = 50763psi | 243069HV082 | S335 | 34 | 3325 | 32 | 95 | 100 | 8633 | |
243075HV046 | S335 | 32 | 3200 | 30 | 93 | 100 | 8580 | ||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
6mm BR | 243069HV082 | ADI AR2207 | 26 | 3400 | 28 | ||||
Rel 10x | 27 | 3450 | 27 | ||||||
Ramshot TAC | 31 | 3500 | 31 | ||||||
S335 | 30 | 3400 | 28 | ||||||
S321 | 33 | 3500 | 30 | ||||||
Viht N130 | 28 | 3400 | 26 | ||||||
Norma 201 | 31 | 3450 | 30 | ||||||
Win 748 | 32 | 3550 | 30 | ||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
243 Winchester | 243062HV084 | ADI AR 2206H | 40 | 3575 | 35 |
94 |
100 | 9325 | |
P/Max = 60191psi | Ramshot BigGame | 44 | 3675 | 38 | 101 | 100 | 10534 | ||
Rel - 15 | 42 | 3675 | 36 | 96 | 100 | 10505 | |||
S355 | 43 | 3650 | 37 |
100 |
100 | 10180 | |||
Norma 203B | 42 | 3675 | 38 | 96 | 100 | 10438 | |||
Viht N550 | 46 | 3375 | 39 | 102 | 99 | 10898 | |||
243069HV082 | ADI AR 2206H | 40 | 3600 | 36 | 94 | 100 | 10755 | ||
IMR 4895 | 41 | 3625 | 36 | 96 | 100 | 11074 | |||
Ramshot BigGame | 43 | 3625 | 37 | 99 | 100 | 11072 | |||
Norma 203B | 41 | 3625 | 36 | 97 | 100 | 10927 | |||
S355 | 42 | 3575 | 36 | 101 | 100 | 10672 | |||
S365 | 44 | 3675 | 36 | CC | 100 | 11175 | |||
Viht N530 | 37 | 3575 | 35 | 90 | 100 | 10313 | |||
243075HV046 | ADI AR 2208 | 40 | 3450 | 34 | 97 | 100 | 10571 | ||
Ramshot BigGame | 42 | 3500 | 35 | 97 | 100 | 11119 | |||
Rel - 15 | 40 | 3500 | 34 | 95 | 100 | 11035 | |||
Hodgdon Hybrid 100-V | 45 | 3500 | 32 | 107 | 100 | 10155 | |||
Norma 203B | 40 | 3500 | 34 | 96 | 100 | 10957 | |||
S365 | 43 | 3550 | 34 | CC | 100 | 11206 | |||
Viht N550 | 44 | 3525 | 36 | 101 | 100 | 11573 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
243 Ack Imp | 243062HV084 | ADI AR2219 | 41 | 3900 | 38 | 86 | 100 | 11230 | |
P/Max = 60191psi | IMR4895 | 45 | 3975 | 41 | 99 | 100 | 12255 | ||
H4895 | 45 | 3900 | 40 | 101 | 100 | 11646 | |||
Norma 202 | 44 | 3900 | 39 | 96 | 100 | 11486 | |||
S321 | 45 | 3900 | 41 | 91 | 100 | 11963 | |||
243069HV082 | ADI AR2208 | 44 | 3725 | 42 | 98 | 99 | 11970 | ||
IMR4895 | 43 | 3800 | 38 | 98 | 100 | 12044 | |||
R/Shot BigGame | 47 | 3800 | 40 | 102 | 100 | 12665 | |||
Norma 203B | 44 | 3800 | 39 | 97 | 100 | 12469 | |||
S355 | 45 | 3650 | 38 | 99 | 100 | 11390 | |||
S365 | 46 | 3750 | 38 | CC | 100 | 11947 | |||
Viht N550 | 47 | 3825 | 41 | 103 | 99 | 13140 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
240 Weatherby Magnum | 243069HV082 | Varget | 48 | 3850 | 41 | 98 | 100 | 13040 | |
VV N550 | 52 | 3900 | 43 | 101 | 99 | 14251 | |||
ADI AR2208 | 48 | 3850 | 43 | 97 | 100 | 13040 | |||
IMR4895 | 47 | 3900 | 40 | 96 | 100 | 13067 | |||
NORMA URP | 52 | 3900 | 43 | 104 | 100 | 14137 | |||
Ramshot BigGame | 51 | 3900 | 43 | 100 | 100 | 13701 | |||
S365 | 53 | 3950 | 44 | 107 | 100 | 13850 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
250 Savage | 257067HV201 | ADI AR 2207 | 32 | 3600 | 31 | 93 | 100 | 7877 | |
P/Max = 52939psi | Accurate 2015 | 36 | 3625 | 33 | 100 | 100 | 8527 | ||
Hodgdon H322 | 36 | 3650 | 33 | 101 | 99 | 9004 | |||
Viht N130 | 34.5 | 3550 | 31 | 100 | 100 | 8039 | |||
Somchem 335 | 38 | 3575 | 29 | 105 |
99 |
8468 | |||
257085HV129 | ADI AR 2207 | 26 | 3150 | 25 | 89 | 100 | 7184 | ||
A2495 | 33 | 3300 | 29 | 106 | 100 | 8723 | |||
S335 | 32 | 3175 | 27 | 101 |
100 |
7900 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
25-06 Remington | 257085HV129 | ADI AR 2208 | 50 | 3575 | 35 | 97 | 100 | 11910 | |
P/Max = 65267psi | Ramshot BigGame | 52 | 3650 | 38 | 97 | 100 | 12466 | ||
Rel 17 | 52 | 3650 | 37 | 95 | 100 | 12306 | |||
Norma 203B | 49 | 3625 | 37 | 95 | 100 | 12295 | |||
S365 | 53 | 3675 | 37 | 106 | 100 | 12534 | |||
Viht N550 | 54 | 3650 | 37 | 101 | 100 | 13025 | |||
257100HV054 | ADI AR 2208 | 46 | 3350 | 32 | 95 | 100 | 11624 | ||
Ramshot BigGame | 50 | 3400 | 34 | 94 | 100 | 12177 | |||
IMR 4831 | 51 | 3400 | 34 | 106 | 100 | 12345 | |||
Norma URP | 50 | 3450 | 34 | 101 | 100 | 11993 | |||
S365 | 50 | 3425 | 33 | 103 | 100 | 12264 | |||
Viht N550 | 50 | 3425 | 34 | 98 | 100 | 12758 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
25-06 Ackley Improved | 257085HV129 | ADI AR 2208 | 54.5 | 3600 | 40 | 91 | 100 | 12471 | |
P/Max = 65267psi | Accurate 4350 | 59.5 | 3650 | 43 | 101 | 100 | 14306 | ||
Viht N550 | 59.5 | 3675 | 43 | 94 | 100 | 14339 | |||
IMR 4831 | 60.5 | 3650 | 42 | 102 | 100 | 13951 | |||
Norma URP | 59.5 | 3650 | 42 | 97 | 100 | 14223 | |||
Somchem S365 | 61 | 3675 | 41 | 99 | 100 | 13868 | |||
257100HV054 | ADI AR 2208 | 51.5 | 3350 | 35 | 88 | 100 | 12782 | ||
Accurate 3100 | 62 | 3400 | 38 | CC | 100 | 13974 | |||
Rel - 17 | 55 | 3425 | 37 | 87 | 100 | 13683 | |||
Hodgdon H414 | 57 | 3425 | 40 | 90 | 100 | 14537 | |||
Norma URP | 56.5 | 3425 | 37 | 95 | 100 | 13930 | |||
Somchem S365 | 57.5 | 3425 | 37 | 97 | 100 | 12908 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | %Fill | Burn | M/PSI |
257 Weatherby Magnum | 257085HV129 | ADI AR 2209 | 66 | 3725 | 42 | 99 | 99 | 15112 | |
P/Max = 63,817psi | Ramshot Hunter | 66 | 3725 | 43 | 95 | 100 | 14747 | ||
Rel - 25 | 72 | 3775 | 45 | CC | 100 | 15456 | |||
Norma URP | 62 | 3700 | 42 | 95 | 100 | 14262 | |||
S365 | 62 | 3700 | 41 | 97 | 100 | 13868 | |||
Viht N550 | 63 | 3700 | 42 | 92 | 100 | 14386 | |||
257100HV054 | ADI AR 2208 | 57.5 | 3600 | 38 | 89 | 100 | 14139 | ||
IMR 4320 | |||||||||
Rel 15 | |||||||||
Norma 203B | |||||||||
Somchem S355 | |||||||||
Viht N550 | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
257 STW | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
6.5 Creedmoor | 264095HV134 | ADI AR 2219 | 39 | 3400 | 28 | 90 | 100 | 8881 | |
P/Max = 62,000psi | Accurate 2460 | 42.5 | 3375 | 29 | 94 | 100 | 9651 | ||
Somchem S355 | 44.5 | 3425 | 32 | CC | 100 | 10373 | |||
Hodgdon H4895 | 42 | 3450 | 31 | 99 | 100 | 10371 | |||
IMR 3031 | 40.5 | 3450 | 29 | 103 | 100 | 9206 | |||
Norma 203B | 43.5 | 3450 | 32 | 104 | 100 | 10601 | |||
264106HV281 | ADI AR 2208 | 41.5 | 3250 | 29 | 103 | 100 | 9538 | ||
Somchem S355 | 43 | 3275 | 29 | 105 | 100 | 10165 | |||
Rel -15 | 42 | 3300 | 29 | 101 | 100 | 9957 | |||
Viht N550 | 46 | 3350 | 30 | CC | 100 | 10570 | |||
Hodgdon BL-C2 | 43.5 | 3300 | 28 | 97 | 100 | 10255 | |||
Hodgdon CFE223 | 44 | 3325 | 30 | 95 | 100 | 10475 | |||
Norma203B | 42.5 | 3300 | 29 | 102 | 100 | 10397 | |||
264117HV245 | ADI AR 2208 | 39.5 | 3075 | 20 | 102 | 100 | 9544 | ||
Hodgdon CFE 223 | 42 | 3150 | 27 | 94 | 100 | 9472 | |||
Rel - 17 | 44 | 3225 | 27 | 105 | 100 | 10687 | |||
Ramshot Big Game | 42.5 | 3150 | 26 | 100 | 100 | 9496 | |||
Norma 203B | 40 | 3125 | 27 | 100 | 100 | 9878 | |||
Somchem S355 | 40.5 | 3100 | 26 | 104 | 100 | 9660 | |||
264121HV291 | ADI AR 2208 | 38.5 | 3000 | 26 | 101 | 100 | 9406 | ||
Hodgdon H380 | 40.5 | 3050 | 26 | 101 | 100 | 9906 | |||
Rel 17 | 41.5 | 3100 | 27 | 101 | 100 | 10164 | |||
Somchem S355 | 40 | 3025 | 25 | 104 | 100 | 9522 | |||
Ramshot BigGame | 41.5 | 3050 | 25 | 102 | 100 | 9965 | |||
Norma 203B | 39.5 | 3050 | 24 | 100 | 100 | 9740 | |||
Viht N550 | 42.5 | 3100 | 26 | 106 | 100 | 10468 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | %Fill | Burn | M/PSI |
6.5 Grendel | 264095HV134 | 10 | ADI AR 2219 | 29.5 | 3125 | 33 | 101 | 100 | 6697 |
P/Max = 52,214psi | General | ||||||||
264106HV281 | 9 | ||||||||
Long Range | |||||||||
264107HV314 | 9 | ADI AR 2219 | 25 | 2750 | 20 | 99 | 99 | 6025 | |
General | Accurate 2015 | 24.5 | 2725 | 19 | 105 | 100 | 5659 | ||
H322 | 26 | 2750 | 20 | 106 | 99 | 6023 | |||
Norma 200 | 23.5 | 2725 | 18 | 94 | 100 | 5563 | |||
S335 | 26 | 2700 | 19 | CC | 99 | 5702 | |||
Viht N130 | 23.5 | 2675 | 18 | 105 | 100 | 5320 | |||
264117HV245 | 8 | ||||||||
Long Range | |||||||||
264121HV291 | 8 | ||||||||
Long Range | |||||||||
264128HV280 | 6 | ||||||||
Long Range | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | %Fill | Burn | M/PSI |
6.5 PRC | 264095HV134 | 10 | ADI AR 2208 | 51.5 | 3600 | 34 | 98 | 100 | 12,086 |
P/Max = 65,000psi | General Use | Accurate 4350 | 57 | 3675 | 36 | 104 | 100 | 13,194 | |
Case Vol. in Water: + or - 71gr | Alliant Rel - 17 | 57.5 | 3725 | 36 | 100 | 100 | 13,391 | ||
Norma URP | 56.5 | 3675 | 37 | 105 | 100 | 13,161 | |||
Somchem S365 | 58 | 3700 | 36 | 107 | 100 | 12,817 | |||
Viht N550 | 56.5 | 3675 | 37 | 102 | 100 | 13,298 | |||
264106HV281 | 9 | ADI AR 2208 | 49 | 3400 | 31 | 98 | 100 | 11,601 | |
Long Range Use | Accurate 4350 | 54 | 3475 | 33 | 103 | 100 | 12,677 | ||
264107HV314 | 9 | Rel - 16 | 54 | 3500 | 33 | 106 | 100 | 12,737 | |
General Use | Norma URP | 53.5 | 3475 | 32 | 104 | 100 | 12,659 | ||
Somchem S365 | 55 | 3500 | 32 | 106 | 100 | 12,319 | |||
Viht N550 | 53.5 | 3475 | 34 | 101 | 100 | 12,808 | |||
264117HV245 | 8 | ||||||||
Long Range Use | |||||||||
264121HV291 | 8 | ||||||||
