![]() ![]() |
LOAD DATA FOR HV BULLETS FROM .300"/7.62 mm to .333"/8.46 mm
Do not use the load data below for any other type of bullet. |
See the Technical Data page for assistance with the correct choice of bullet and for BC values.
Explanation of the columns in the table below.
Cartridge: If your cartridge is not listed, please email us for assistance.
Bullet: Bullet numbers consist of the caliber (first three digits) the weight in gr (next three digits) the bullet type (two letters) and the part number (three digits). Bullets in green are the preferred bullets for general use in standard calibers.
Have you read the notes above? If not, do so before using this load data table.
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
300 Blackout | |||||||||
P/Max = 55000psi | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
300 Savage | 308100HV081 | 17 | |||||||
P/Max = 52939psi | |||||||||
308120HV277 | |||||||||
308130HV080 | 12 | ADI AR 2207 | 34.5 | 2925 | 21 | 95 | 100 | 6055 | |
Hodgdon H322 | 39 | 3025 | 24 | 104 | 100 | 7046 | |||
Rel - 10x | 37 | 3000 | 23 | 101 | 100 | 6652 | |||
Norma 200 | 37 | 2975 | 22 | 92 | 100 | 6510 | |||
Somchem S335 | 41 | 2950 | 23 | CC | 100 | 6654 | |||
Accurate 2015 | 38.8 | 2975 | 23 | 103 | 100 | 6618 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
30-30 Winchester | 308145HV059 | ADI AR 2207 | 27 | 2475 | 18 | 95 | 100 | 4823 | |
P/Max = 46412psi | Accurate 2015 | 30.5 | 2500 | 18 | 105 | 100 | 5005 | ||
Norma 200 | 29 | 2500 | 18 | 98 | 100 | 4943 | |||
Alliant Rel - 10 | 30 | 2500 | 18 | 102 | 100 | 4760 | |||
Somchem S321 | 33.5 | 2500 | 20 | 103 | 95 | 5256 | |||
IMR 4198 | 33.5 | 2450 | 18 | 99 | 100 | 4586 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
7.62x39 | 312125HV179 | 9.4 | Somchem S265 | 21.5 | 2425 | 18 | 100 | 100 | 3173 |
P/Max = 51488psi | ADI AR2205 | 21.5 | 2425 | 15 | 95 | 100 | 3297 | ||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
308 Winchester | 308100HV081 | 17 | ADI AR 2219 | 46 | 3550 | 29 | 102 | 99 | 7786 |
P/Max = 60191psi | Ramshot X-Terminator | 46 | 3525 | 30 | 100 | 99 | 7792 | ||
Rel 10x | 43 | 3525 | 28 | 107 | 100 | 7422 | |||
Norma 200 | 44 | 3500 | 28 | 97 | 100 | 7276 | |||
Somchem S321 | 50 | 3500 | 31 | 107 | 97 | 8079 | |||
Viht N120 | 40 | 3400 | 25 | 103 | 100 | 6346 | |||
308120HV277 | |||||||||
|
308130HV080 |
12 | ADI AR2219 | 42 | 3175 | 24 | 99 | 100 | 7691 |
|
H322 | 42 | 3175 | 25 | 105 | 100 | 7689 | ||
Rel 10X | 40 | 3150 | 24 | 102 | 100 | 7233 | |||
R/Shot X-term | 43 | 3175 | 25 | 100 | 100 | 7718 | |||
Somchem S335 | 44 | 3125 | 24 | CC | 100 | 7288 | |||
Somchem S321 | 46 | 3200 | 26 | 105 | 99 | 8210 | |||
Viht N130 | 40 | 3100 | 23 | 105 | 100 | 6785 | |||
308140HV241 | 11 | ADI AR2207 | 35 | 2950 | 21 | 95 | 100 | 6452 | |
Win 748 | 45 | 3100 | 25 | 103 | 99 | 8144 | |||
H335 | 43 | 3075 | 24 | 98 | 100 | 7733 | |||
Norma 202 | 43 | 3075 | 24 | CC | 100 | 7721 | |||
Somchem S321 | 45 | 3050 | 24 | 103 | 99 | 8042 | |||
Viht N530 | 42 | 3050 | 24 | 103 | 99 | 7883 | |||
308146HV287 | |||||||||
308150HV079 | 10 | ADI AR2219 | 41 | 2950 | 22 | 95 | 100 | 7361 | |
A2460 | 45 | 2950 | 23 | 100 | 100 | 7642 | |||
H322 | 41 | 2950 | 22 | 102 | 100 | 7364 | |||
Norma 202 | 43 | 2975 | 23 | 106 | 100 | 7623 | |||
Somchem S321 | 44 | 2950 | 24 | 102 | 99 | 7975 | |||
Viht N530 | 42 | 2975 | 23 | 101 | 99 | 7813 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
30-06 | 308100HV081 | ||||||||
P/Max = 58740psi | |||||||||
308120HV277 | |||||||||
308130HV080 | 13 | ADI AR2219 | 50 | 3300 | 29 | 90 | 100 | 9195 | |
IMR 3031 | 52 | 3350 | 29 | 104 | 100 | 9564 | |||
A 2520 | 56 | 3325 | 30 | 101 | 100 | 9798 | |||
Norma 202 | 53 | 3300 | 29 | 101 | 100 | 9476 | |||
Somchem S321 | 53 | 3225 | 31 | 96 | 100 | 9900 | |||
Viht N530 | 51 | 3300 | 30 | 96 | 100 | 9746 | |||
308140HV241 | 11 | ADI AR 2208 | 52 | 3175 | 29 | 104 | 98 | 9569 | |
Accurate 2495 | 50 | 3200 | 27 | 104 | 100 | 8663 | |||
Accurate 2520 | 53 | 3200 | 28 | 100 | 100 | 8916 | |||
IMR 3031 | 49 | 3200 | 25 | 103 | 100 | 8692 | |||
Norma 202 | 50 | 3175 | 27 | 100 | 100 | 9099 | |||
Somchem S321 | 52 | 3175 | 28 | 96 | 100 | 9076 | |||
Viht N530 | 49 | 3175 | 28 | 95 | 100 | 8922 | |||
308146HV287 | 11 | ADI AR 2206H | 51.5 | 3100 | 28 | 98 | 99 | 9582 | |
Ramshot BigGame | 56.5 | 3150 | 29 | 104 | 100 | 10009 | |||
Hodgdon HH4895 | 51.5 | 3125 | 28 | 97 | 100 | 9569 | |||
IMR 3031 | 50 | 3125 | 26 | 101 | 100 | 8926 | |||
Norma 203B | 53.5 | 3125 | 29 | 102 | 100 | 9801 | |||
Somchem S321 | 52.5 | 3100 | 28 | 93 | 100 | 9311 | |||
308150HV079 | 10 | ADI AR 2208 | 52 | 3075 | 28 | 102 | 99 | 9623 | |
Accurate 2520 | 53 | 3100 | 27 | 98 | 100 | 9378 | |||
IMR 4895 | 51 | 3125 | 28 | 101 | 100 | 9684 | |||
BL-C2 | 54 | 3125 | 28 | 95 | 100 | 9955 | |||
Somchem S355 | 54 | 3100 | 28 | 105 | 100 | 9848 | |||
Somchem S321 | 52 | 3075 | 27 | 93 | 100 | 9534 | |||
Norma 203B | 53 | 3125 | 29 | 101 | 100 | 10044 | |||
Win 748 | 52 | 3125 | 28 | 93 | 100 | 9611 | |||
308160HV078 | 10 | ADI AR 2208 | 51.5 | 2975 | 26 | 102 | 100 | 8853 | |
Ramshot Big Game | 55 | 3025 | 27 | 100 | 100 | 9733 | |||
Rel-15 | 52 | 3025 | 27 | 100 | 100 | 9688 | |||
Hodgdon CFE223 | 54.5 | 3025 | 27 | 94 | 100 | 9719 | |||
Vhit N550 | 57 | 3050 | 28 | 107 | 100 | 10299 | |||
Somchem S355 | 53 | 3000 | 26 | 104 | 100 | 9426 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
30-06 Ackley Improved | |||||||||
P/Max = 58740psi | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
308 Norma Magnum | 308100HV081 | 17 | ADI AR 2219 | 66 | 3925 | 38 | 90 | 100 | 11119 |
P/Max = 63817psi | Acuurate 2520 | 73 | 3950 | 40 | 100 | 100 | 11707 | ||
IMR 4895 | 71 | 4000 | 40 | 104 | 100 | 12092 | |||
Norma 202 | 70 | 3952 | 39 | 100 | 100 | 11370 | |||
Somchem S321 | 72 | 3950 | 40 | 96 | 100 | 11837 | |||
Viht N530 | 68 | 3950 | 40 | 96 | 100 | 11737 | |||
308130HV080 | 13 | ADI AR 2208 | 67 | 3525 | 35 | 100 | 100 | 11790 | |
IMR 4320 | 68 | 3550 | 34 | 99 | 100 | 11845 | |||
Rel-15 | 68 | 3550 | 35 | 98 | 100 | 12313 | |||
Norma 203B | 68 | 3550 | 36 | 98 | 100 | 12222 | |||
Somchem S365 | 75 | 3550 | 36 | 108 | 100 | 12520 | |||
Viht N550 | 74 | 3600 | 37 | 104 | 99 | 12989 | |||
308140HV241 | 11 | ADI AR 2208 | 64 | 3375 | 33 | 99 | 100 | 10883 | |
Hodgdon H380 | 67 | 3425 | 34 | 98 | 100 | 12040 | |||
Rel-15 | 65 | 3425 | 33 | 97 | 100 | 11952 | |||
Norma URP | 70 | 3475 | 34 | 106 | 100 | 12519 | |||
Somchem S365 | 72 | 3500 | 34 | CC | 100 | 12213 | |||
Viht N550 | 70 | 3475 | 35 | 103 | 100 | 12657 | |||
308146HV287 | 11 | ||||||||
308150HV079 | 10 | ||||||||
308160HV078 | 10 | ADI AR 2208 | 62.5 | 3175 | 30 | 96 | 100 | 11241 | |
Ramshot Hunter | 71.5 | 3300 | 32 | 104 | 100 | 12799 | |||
Rel-17 | 66.5 | 3275 | 31 | 95 | 100 | 12077 | |||
Norma URP | 68 | 3275 | 31 | 103 | 100 | 12301 | |||
Somchem S365 | 70.5 | 3275 | 30 | 106 | 100 | 11979 | |||
Viht N550 | 68.5 | 3275 | 32 | 100 | 100 | 12445 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
300 WSM | 308130HV080 | 13 | |||||||
P/Max = 64542psi | |||||||||
308146HV287 | 11 | ADI AR 2208 | 61.5 | 3325 | 30 | 101 | 100 | 10717 | |
Hodgdon H380 | 64 | 3350 | 31 | 100 | 100 | 11268 | |||
Rel - 15 | 61.5 | 3350 | 30 | 98 | 100 | 11172 | |||
Norma 206B | 62.5 | 3350 | 30 | 99 | 100 | 10532 | |||
Ramshot BigGame | 65.5 | 3375 | 30 | 101 | 100 | 11308 | |||
Somchem S355 | 63.5 | 3350 | 30 | 103 | 100 | 10831 | |||
Viht N550 | 67.5 | 3400 | 32 | 105 | 100 | 11853 | |||
308150HV079 | 10 | ||||||||
308160HV078 | 10 | ||||||||
308177HV198 |
10 |
ADI AR 2208 | 54 | 3000 | 25 | 98 | 100 | 9784 | |
Ramshot Hunter | 63 | 3100 | 28 | 106 | 100 | 11191 | |||
Rel - 17 | 58 | 3075 | 25 | 98 | 100 | 10531 | |||
Norma URP | 59 | 3075 | 26 | 106 | 100 | 10718 | |||
Somchem S365 | 62 | 3100 | 28 | CC | 100 | 10428 | |||
Viht N550 | 60 | 3075 | 26 | 103 | 100 | 10872 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
300 Holland & Holland | 308100HV081 | 17 | |||||||
P/Max = 62366psi | |||||||||
308130HV080 | 13 | ||||||||
Somchem S365 | 71 | 3375 | 33 | CC | 100 | 12250 | |||
308146HV287 | 11 | ||||||||
308150HV079 | 10 | ||||||||
Somchem S365 | 70 | 3350 | 31 | 107 | 100 | 12272 | |||
308160HV078 | 10 | ||||||||
Somchem S365 | 68 | 3250 | 30 | 106 | 100 | 12027 | |||
Viht N550 | 67 | 3225 | 33 | 100 | 100 | 12477 | |||
308177HV198 | 10 | ||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
30 Newton | |||||||||
P/Max = 51996psi | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
300 Winchester Magnum | 308100HV081 | 17 | Somchem S355 | 75 | 3975 | 42 | 93 | 100 | 12330 |
P/Max = 62366psi | ADI AR 2208 | 75 | 3950 | 42 | 103 | 100 | 12421 | ||
Accurate 2520 | 75.5 | 3975 | 41 | 95 | 100 | 12169 | |||
IMR 3031 | 71 | 4000 | 40 | 101 | 100 | 11981 | |||
Hogdon H4895 | 73 | 4000 | 43 | 97 | 100 | 12728 | |||
Norma 201 | 73 | 3950 | 41 | 99 | 100 | 12221 | |||
308120HV277 | 15 | ADI AR 2208 | 70.5 | 3675 | 36 | 100 | 100 | 11587 | |
IMR 4895 | 71.5 | 3725 | 39 | 96 | 100 | 12437 | |||
Rel-15 | 71 | 3725 | 38 | 98 | 100 | 12099 | |||
Hodgdon H380 | 75 | 3700 | 40 | 98 | 99 | 13048 | |||
Norma 203B | 72.5 | 3725 | 38 | 97 | 100 | 12912 | |||
Somchem S355 | 74 | 3700 | 34 | 101 | 100 | 12611 | |||
308130HV080 | 13 | ADI AR2208 | 69.5 | 3550 | 35 | 98 | 100 | 12191 | |
IMR 4895 | 69.5 | 3600 | 35 | 95 | 100 | 12764 | |||
Ramshot BigGame | 74 | 3600 | 36 | 95 | 100 | 12706 | |||
Norma 203B | 70 | 3575 | 36 | 96 | 100 | 12592 | |||
Somchem S365 | 78 | 3650 | 36 | CC | 100 | 12969 | |||
Viht N550 | 76 | 3625 | 38 | 102 | 100 | 13417 | |||
308146HV287 | 11 | ADI AR 2208 | 65 | 3350 | 32 | 96 | 100 | 11846 | |
Accurate 4350 | 73 | 3425 | 34 | 103 | 100 | 12975 | |||
Ramshot Hunter | 76 | 3450 | 36 | 104 | 100 | 13420 | |||
Norma URP | 71 | 3425 | 34 | 103 | 100 | 12945 | |||
Somchem S365 | 75 | 3450 | 33 | 106 | 100 | 12606 | |||
Viht N550 | 73 | 3425 | 35 | 100 | 100 | 13091 | |||
308150HV079 | 10 | ADI AR 2208 | 66.5 | 3325 | 30 | 97 | 100 | 11864 | |
Accurate 4350 | 73 | 3400 | 33 | 102 | 100 | 12988 | |||
Ramshot Hunter | 76 | 3425 | 34 | 103 | 100 | 13462 | |||
Norma URP | 72.5 | 3400 | 32 | 102 | 100 | 12959 | |||
Somchem S365 | 74.5 | 3400 | 32 | 105 | 100 | 12621 | |||
Viht N550 | 72.5 | 3400 | 32 | 100 | 100 | 13107 | |||
308160HV078 | 10 | ADI AR 2208 | 64.5 | 3225 | 30 | 95 | 100 | 11639 | |
Accurate 4350 | 71 | 3300 | 32 | 101 | 100 | 12737 | |||
Ramshot Hunter | 74 | 3325 | 32 | 102 | 100 | 13252 | |||
Norma URP | 70.5 | 3300 | 32 | 101 | 100 | 12715 | |||
Somchem S365 | 72.5 | 3300 | 30 | 104 | 100 | 12387 | |||
Viht N550 | 71 | 3300 | 32 | 98 | 100 | 12867 | |||
308177HV198 |
10 |
ADI AR 2208 | 62 | 3050 | 27 | 93 | 100 | 11245 | |
Ramshot Hunter | 71 | 3150 | 29 | 100 | 100 | 12846 | |||
H4350 | 68.5 | 3100 | 29 | 102 | 100 | 12199 | |||
Norma URP | 68 | 3125 | 28 | 100 | 100 | 12295 | |||
Somchem S365 | 66 | 3150 | 27 | 102 | 100 | 11980 | |||
Viht N550 | 65 | 3125 | 28 | 98 | 100 | 12445 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
300 Weatherby Magnum | 308150HV079 | 10 | ADI AR 2209 | 81 | 3450 | 38 | 104 | 99 | 14534 |
P/Max = 63817psi | Accurate 4350 | 78 | 3425 | 36 | 104 | 100 | 13748 | ||
Ramshot Hunter | 81 | 3450 | 37 | 100 | 100 | 14259 | |||
Norma URP | 77 | 3425 | 35 | 100 | 100 | 13706 | |||
Somchem S365 | 79 | 3425 | 35 | 102 | 100 | 13352 | |||
Viht N550 | 77 | 3425 | 36 | 97 | 100 | 13853 | |||
308160HV078 | 10 | ADI AR 2209 | 79 | 3350 | 36 | 103 | 99 | 14380 | |
Accurate 4350 | 76 | 3325 | 36 | 103 | 100 | 13505 | |||
Norma URP | 74 | 3325 | 34 | 98 | 100 | 13469 | |||
Ramshot Hunter | 79 | 3350 | 35 | 99 | 100 | 14047 | |||
Somchem S365 | 77 | 3325 | 33 | 101 | 100 | 13130 | |||
Viht N550 | 75 | 3325 | 34 | 96 | 100 | 13625 | |||
308177HV198 | 10 | ADI AR 2213 | 78 | 3225 | 34 | 105 | 99 | 14403 | |
Rel -22 | 78 | 3225 | 34 | 106 | 100 | 14459 | |||
Ramshot Hunter | 74 | 3175 | 32 | 98 | 100 | 13285 | |||
Norma MRP | 80 | 3250 | 34 | 104 | 100 | 14682 | |||
Somchem S385 | 76 | 3150 | 31 | 103 | 100 | 13172 | |||
Viht N550 | 71 | 3150 | 31 | 95 | 100 | 12876 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
308 Baer | 308146HV287 | 11 | ADI AR 2208 | 69 | 3375 | 36 | 93 | 100 | 12503 |
P/Max = 62366psi | Accurate 4350 | 76 | 3450 | 37 | 104 | 100 | 13709 | ||
Rel - 17 | 74 | 3450 | 36 | 92 | 100 | 13427 | |||
Norma URP | 76 | 3450 | 36 | 100 | 100 | 13656 | |||
Somchem S365 | 78 | 3450 | 36 | 102 | 100 | 13308 | |||
Viht N550 | 76 | 3450 | 36 | 97 | 100 | 13796 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
300 RUM | 308140HV241 | 11 | ADI AR 2209 | 94 | 3450 | 38 | 98 | 100 | 13988 |
P/Max = 64977psi | Rel 19 | 88 | 3450 | 36 | 99 | 100 | 14044 | ||
H4350 | 85 | 3400 | 35 | 97 | 100 | 13034 | |||
Somchem S385 | 91 | 3400 | 38 | 99 | 100 | 13416 | |||
Norma MRP | 94 | 3500 | 41 | 100 | 100 | 14798 | |||
Viht N560 | 94 | 3500 | 41 | 101 | 99 | 15260 | |||
300 RUM | 308146HV287 | 11 | ADI AR 2209 | 87 | 3400 | 38 | 97 | 100 | 14092 |
300 RUM | 308150HV079 | 10 | ADI AR2209 | ||||||
Rel 19 | |||||||||
Ramshot Magnum | |||||||||
Somchem S385 | |||||||||
Viht N560 | |||||||||
Norma MRP | |||||||||
300 RUM | 308160HV078 | 10 | ADI AR 2209 | ||||||
Rel 22 | |||||||||
IMR 7828 | |||||||||
Somchem S385 | |||||||||
Norma MRP | |||||||||
Viht N560 | |||||||||
300 RUM | 308177HV198 | 10 | ADI AR 2209 | 80.5 | 3125 | 33 | 95 | 100 | 12970 |
IMR7828 | 84.5 | 3150 | 34 | 102 | 100 | 14501 | |||
Ramshot Magnum | 91 | 3200 | 34 | 100 | 100 | 14599 | |||
Norma MRP | 90.5 | 3175 | 34 | 96 | 100 | 13674 | |||
Somchem S385 | 84 | 3100 | 32 | 96 | 100 | 13023 | |||
Viht N560 | 85 | 3200 | 35 | 98 | 100 | 14993 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
300 Tejas | 308146HV287 | ADI AR 2214 | 100.5 | 3450 | 38 | 102 | 100 | 14956 | |
P/Max = 64977psi | Accurate MAGPRO | 99.5 | 3450 | 38 | 98 | 100 | 16015 | ||
Rel - 26 | 89 | 3450 | 40 | 95 | 100 | 15131 | |||
Norma MRP 2 | 100.5 | 3425 | 42 | 105 | 100 | 15013 | |||
Somchem S385 | 89.5 | 3400 | 38 | 96 | 100 | 13925 | |||
Viht N560 | 95.5 | 3450 | 42 | 98 | 100 | 15911 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
30-378 Weatherby Mag | 308120HV277 | ||||||||
P/Max = 63817psi | |||||||||
26" Barrel | |||||||||
308130HV080 | 13 | ||||||||
308140HV241 | 11 | ||||||||
308146HV287 | 11 | ||||||||
308150HV079 | 10 | ||||||||
308160HV078 | 10 | ADI AR 2214 | 108 | 3475 | 43 | 98 | 100 | 17941 | |
H1000 | 108 | 3475 | 41 | 103 | 100 | 17892 | |||
IMR 7828 | 102 | 3500 | 43 | 98 | 100 | 18312 | |||
Norma MRP 2 | 108 | 3500 | 45 | 102 | 100 | 18802 | |||
Somchem S385 | 99 | 3400 | 40 | 92 | 100 | 16457 | |||
Vhit N560 | 102 | 3500 | 45 | 94 | 100 | 18843 | |||
308177HV198 | 10 | ADI AR 2225 | 108 | 3450 | 36 | 105 | 100 | 15421 | |
MAGPRO | 101.5 | 3425 | 37 | 93 | 100 | 16877 | |||
Rel - 33 | 97 | 3475 | 40 | 103 | 99 | 18343 | |||
Hodgdon H870 | 113.5 | 3475 | 39 | 107 | 100 | 17083 | |||
Norma 217 | 108.5 | 3450 | 38 | 107 | 100 | 16659 | |||
Somchem S | 94.5 | 3325 | 33 | 91 | 100 | 13789 | |||
308189HV309 | 9.5 | ||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
7.82 Warbird | 308130HV080 | 13 | ADI AR 2209 | 99 | 3750 | 45 | 99 | 99 | 16307 |
P/Max = 66717psi | Rel 22 | 104 | 3775 | 47 | 102 | 99 | 17082 | ||
Hodgdon H414 | 96 | 3750 | 44 | 90 | 100 | 16035 | |||
Norma URP | 94 | 3700 | 42 | 95 | 100 | 15294 | |||
Somchem S385 | 105 | 3700 | 44 | 100 | 100 | 15686 | |||
Viht N550 | 95 | 3700 | 43 | 92 | 100 | 15435 | |||
308140HV241 | 11 | ADI AP 2213 | 101 | 3675 | 44 | 101 | 99 | 17007 | |
Rel - 22 | 101 | 3650 | 44 | 101 | 100 | 16928 | |||
Norma URP | 92 | 3600 | 40 | 94 | 100 | 15112 | |||
Ramshot Hunter | 96 | 3625 | 42 | 94 | 100 | 15668 | |||
Somchem S385 | 99 | 3600 | 42 | 99 | 100 | 15546 | |||
Win 760 | 93 | 3625 | 42 | 89 | 100 | 15848 | |||
308146HV287 | 11 | ||||||||
308150HV079 | 10 | ||||||||
308160HV078 | 10 | ||||||||
308177HV198 | 10 | ||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
303 British | |||||||||
P/Max = 52939psi | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
303 Epps | |||||||||
P/Max = 52939psi | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
7.62x54R Mosin Nagant | 312165HV283 | 11 | ADI AR 2206H | 44 | 2850 | 24 | 97 | 100 | 8383 |
P/Max = 56,565psi | IMR 3031 | 42 | 2875 | 23 | 101 | 100 | 7790 | ||
Rel 15 | 45 | 2875 | 25 | 101 | 99 | 8616 | |||
Somchem S355 | 48 | 2875 | 23 | 106 | 100 | 8567 | |||
Ramshot TAC | 44 | 2850 | 23 | 92 | 100 | 8102 | |||
Viht N530 | 42 | 2850 | 23 | 93 | 100 | 8012 | |||
312186HV290 | 9.5 | ADI AR 2206H | 39 | 2650 | 21 | 98 | 100 | 7651 | |
Viht N530 | 37 | 2625 | 20 | 95 | 100 | 7284 | |||
Rel 15 | 40 | 2675 | 21 | 102 | 100 | 7881 | |||
Somchem S355 | 41 | 2675 | 21 | 107 | 100 | 7697 | |||
Ramshot BigGame | 43 | 2700 | 22 | 105 | 100 | 8061 | |||
Norma 203B | 40 | 2675 | 21 | 103 | 100 | 7853 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
8x57J | 318157HV123 | 12 | ADI AR 2210 | 44 | 2900 | 25 | 90 | 100 | 7973 |
P/Max = 55114psi | Accurate 2520 | 49 | 3000 | 25 | 101 | 100 | 8555 | ||
H335 | 46 | 2975 | 24 | 91 | 100 | 8255 | |||
IMR 3031 | 46 | 3000 | 25 | 104 | 100 | 8315 | |||
Norma 202 | 46 | 2975 | 25 | 100 | 100 | 8254 | |||
Somchem S335 | 46 | 2900 | 24 | 100 | 100 | 7576 | |||
Somchem S321 | 48 | 2984 | 24 | 95 | 99 | 8620 | |||
Viht N540 | 49 | 2975 | 26 | 103 | 100 | 8394 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
8x57JS | |||||||||
P/Max = 56565psi | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
8x68S | 323160HV102 | 12 | ADI AR 2206H | 62.5 | 3275 | 30 | 96 | 100 | 10779 |
P/Max = 63817psi | IMR 4895 | 64.5 | 3300 | 30 | 99 | 100 | 11555 | ||
Rel - 15 | 65 | 3300 | 31 | 100 | 100 | 11097 | |||
Ramshot BigGame | 68.5 | 3325 | 30 | 102 | 100 | 11250 | |||
Somchem S355 | 66.5 | 3275 | 30 | 104 | 100 | 10770 | |||
Viht N550 | 70.5 | 3325 | 33 | 106 | 99 | 11740 | |||
Norma 203B | 65.5 | 3300 | 31 | 100 | 100 | 10472 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
325 WSM | |||||||||
P/Max = 64000psi | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
8mm Remington Magnum | 323223HV223 | 10 | ADI AR 2209 | 72 | 2975 | 27 | 104 | 100 | 11773 |
P/Max = 66717psi | IMR 7828 SSC | 76 | 3025 | 28 | 107 | 100 | 12551 | ||
Rel-19 | 73 | 2950 | 28 | 105 | 100 | 12467 | |||
Hodgdon H4831SC | 74.5 | 2950 | 28 | 106 | 100 | 11755 | |||
Norma MRP | 77.5 | 3050 | 29 | 107 | 100 | 12592 | |||
Somchem S385 | 74 | 2925 | 27 | 105 | 100 | 11881 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
8 mm - 338 Improved | 323268HV315 | 8 | Accurate MAGPRO | 91 | 2850 | 31 | 92 | 100 | 15265 |
P/Max = 62366psi | Rel - 33 | 102.5 | 2900 | 33 | 102 | 100 | 17687 | ||
Case = >120gr H2O | Hodgdon H870 | 102 | 2900 | 32 | 106 | 100 | 17131 | ||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
318 Westley Richards | |||||||||
P/Max = 47862psi | |||||||||
GS Custom Bullets, situated in Port Elizabeth on the East Coast of South Africa, manufactures solid copper, turned, monolithic hollow point bullets for hunting and sport shooting. These bullets are used by hunters on several continents, hunting from the smallest of antelope to the largest of dangerous game, using the smooth HP bullet, as well as the more popular HV, FN and SP bullets with the patented drive band concept. GSC bullets are configured for the highest possible ballistic coefficients. SP bullets are mainly used for sport shooting. All GS Custom Bullets are coated.