![]() |
|
Do not use the load data
below for any other type of bullet. |
See the Technical Data page for assistance with the correct choice of bullet and for BC values.
Read the following notes before going to the load data
table below.
Cartridge: If your cartridge is not listed, please
email us for assistance.
Bullet: Bullet
numbers consist of the caliber (first three digits) the weight in gr (next
three digits) the bullet type (two letters) and the part number (three digits).
Bullets in
green are the preferred bullets for general
use in standard calibers.
Medium Calibres from
.300"/7.62mm to .333"/8.46mm
Go to Small Calibres / Large Calibres
Have you read the notes above? If not, do so before using this load data table.
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
300 Blackout | |||||||||
P/Max = | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
300 Savage | |||||||||
P/Max = | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
7.62x39 | |||||||||
P/Max = | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
308 Winchester | 308100HV081 | 17 | ADI AR 2219 | 46 | 3550 | 29 | 102 | 99 | 7786 |
P/Max = 60191psi | Ramshot X-Terminator | 46 | 3525 | 30 | 100 | 99 | 7792 | ||
Rel 10x | 43 | 3525 | 28 | 107 | 100 | 7422 | |||
Norma 200 | 44 | 3500 | 28 | 97 | 100 | 7276 | |||
S321 | 50 | 3500 | 31 | 107 | 97 | 8079 | |||
Viht N120 | 40 | 3400 | 25 | 103 | 100 | 6346 | |||
|
308130HV080 |
12 | ADI AR2219 | 42 | 3175 | 24 | 99 | 100 | 7691 |
|
H322 | 42 | 3175 | 25 | 105 | 100 | 7689 | ||
Rel 10X | 40 | 3150 | 24 | 102 | 100 | 7233 | |||
R/Shot X-term | 43 | 3175 | 25 | 100 | 100 | 7718 | |||
S335 | 44 | 3125 | 24 | CC | 100 | 7288 | |||
S321 | 46 | 3200 | 26 | 105 | 99 | 8210 | |||
Viht N130 | 40 | 3100 | 23 | 105 | 100 | 6785 | |||
308140HV241 | 11 | ADI AR2207 | 35 | 2950 | 21 | 95 | 100 | 6452 | |
Win 748 | 45 | 3100 | 25 | 103 | 99 | 8144 | |||
H335 | 43 | 3075 | 24 | 98 | 100 | 7733 | |||
Norma 202 | 43 | 3075 | 24 | CC | 100 | 7721 | |||
S321 | 45 | 3050 | 24 | 103 | 99 | 8042 | |||
Viht N530 | 42 | 3050 | 24 | 103 | 99 | 7883 | |||
308150HV079 | 10 | ADI AR2219 | 41 | 2950 | 22 | 95 | 100 | 7361 | |
A2460 | 45 | 2950 | 23 | 100 | 100 | 7642 | |||
H322 | 41 | 2950 | 22 | 102 | 100 | 7364 | |||
Norma 202 | 43 | 2975 | 23 | 106 | 100 | 7623 | |||
S321 | 44 | 2950 | 24 | 102 | 99 | 7975 | |||
Viht N530 | 42 | 2975 | 23 | 101 | 99 | 7813 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
30-06 | 308100HV | ||||||||
P/Max = | |||||||||
308120HV | |||||||||
308130HV080 | 13 | ADI AR2219 | 50 | 3300 | 29 | 90 | 100 | 9195 | |
IMR 3031 | 52 | 3350 | 29 | 104 | 100 | 9564 | |||
A 2520 | 56 | 3325 | 30 | 101 | 100 | 9798 | |||
Norma 202 | 53 | 3300 | 29 | 101 | 100 | 9476 | |||
S321 | 53 | 3225 | 31 | 96 | 100 | 9900 | |||
Viht N530 | 51 | 3300 | 30 | 96 | 100 | 9746 | |||
308140HV | |||||||||
308150HV | |||||||||
308160HV | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
30-06 Ackley Improved | |||||||||
P/Max = | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
308 Norma Magnum | |||||||||
P/Max = | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
30-30 Winchester | |||||||||
P/Max = | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
300 WSM | |||||||||
P/Max = | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
300 Holland & Holland | 308150HV079 | 10 | |||||||
P/Max = | |||||||||
S365 | 70 | 3275 | 31 | 106 | 100 | 11622 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
30 Newton | |||||||||
P/Max = | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
300 Winchester Magnum | 308130HV080 | 13 | ADI AR2208 | 69 | 3525 | 35 | 97 | 100 | 12099 |
P/Max = 62366psi | IMR 4895 | 68 | 3575 | 35 | 96 | 100 | 12084 | ||
Ramshot BigGame | 73 | 3575 | 36 | 101 | 100 | 12772 | |||
Norma 203B | 69 | 3550 | 36 | 96 | 100 | 12536 | |||
S365 | 78 | 3625 | 36 | 107 | 100 | 12920 | |||
Viht N550 | 76 | 3600 | 38 | 102 | 100 | 13327 | |||
308146HV287 | 11 | ADI AR 2208 | 65 | 3325 | 32 | 96 | 100 | 11757 | |
A 4350 | 72 | 3400 | 34 | 107 | 100 | 12901 | |||
Ramshot Hunter | 75 | 3425 | 36 | 103 | 100 | 13314 | |||
Norma URP | 71 | 3400 | 34 | 103 | 100 | 12857 | |||
S365 | 73 | 3425 | 33 | 105 | 100 | 12535 | |||
Viht N550 | 71 | 3400 | 35 | 100 | 100 | 12996 | |||
308150HV079 | 10 | ADI AR 2208 | 64 | 3225 | 30 | 94 | 100 | 11191 | |
A 4350 | 70 | 3300 | 33 | 105 | 100 | 12217 | |||
Ramshot Hunter | 73 | 3300 | 34 | 101 | 100 | 12648 | |||
Norma URP | 70 | 3300 | 32 | 101 | 100 | 12188 | |||
S365 | 72 | 3300 | 32 | 103 | 100 | 11855 | |||
Viht N550 | 70 | 3300 | 32 | 98 | 100 | 12326 | |||
308160HV078 | 10 | ADI AR 2208 | 62 | 3125 | 30 | 93 | 100 | 11019 | |
A 4350 | 68 | 3200 | 32 | 104 | 100 | 12020 | |||
Ramshot Hunter | 72 | 3225 | 32 | 100 | 100 | 12494 | |||
Norma URP | 68 | 3200 | 32 | 100 | 100 | 12000 | |||
S365 | 70 | 3200 | 30 | 102 | 100 | 11670 | |||
Viht N550 | 68 | 3200 | 32 | 97 | 100 | 12141 | |||
308177HV198 |
9 |
ADI AR 2208 | 59 | 2950 | 27 | 93 | 100 | 10401 | |
Ramshot Hunter | 67 | 3050 | 29 | 96 | 100 | 11830 | |||
H4350 | 65 | 3050 | 29 | 99 | 100 | 11649 | |||
Norma URP | 65 | 3025 | 28 | 99 | 100 | 11335 | |||
S365 | 66 | 3050 | 27 | 102 | 100 | 11038 | |||
Viht N550 | 65 | 3025 | 28 | 96 | 100 | 11480 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
300 Weatherby Magnum | 308150HV079 | 10 | ADI AR 2209 | 81 | 3450 | 38 | 104 | 99 | 14534 |
P/Max = | Accurate 4350 | 78 | 3425 | 36 | 104 | 100 | 13748 | ||
Ramshot Hunter | 81 | 3450 | 37 | 100 | 100 | 14259 | |||
Norma URP | 77 | 3425 | 35 | 100 | 100 | 13706 | |||
S 365 | 79 | 3425 | 35 | 102 | 100 | 13352 | |||
Viht N550 | 77 | 3425 | 36 | 97 | 100 | 13853 | |||
308160HV078 | 10 | ADI AR 2209 | 79 | 3350 | 36 | 103 | 99 | 14380 | |
Accurate 4350 | 76 | 3325 | 36 | 103 | 100 | 13505 | |||
Norma URP | 74 | 3325 | 34 | 98 | 100 | 13469 | |||
Ramshot Hunter | 79 | 3350 | 35 | 99 | 100 | 14047 | |||
S 365 | 77 | 3325 | 33 | 101 | 100 | 13130 | |||
Viht N550 | 75 | 3325 | 34 | 96 | 100 | 13625 | |||
308177HV198 | 9 | ADI AR 2213 | 78 | 3225 | 34 | 105 | 99 | 14403 | |
Rel -22 | 78 | 3225 | 34 | 106 | 100 | 14459 | |||
Ramshot Hunter | 74 | 3175 | 32 | 98 | 100 | 13285 | |||
Norma MRP | 80 | 3250 | 34 | 104 | 100 | 14682 | |||
S 385 | 76 | 3150 | 31 | 103 | 100 | 13172 | |||
Viht N550 | 71 | 3150 | 31 | 95 | 100 | 12876 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
300 RUM | 308140HV241 | 11 | ADI AR 2209 | 94 | 3450 | 38 | 98 | 100 | 13988 |
P/Max = 64977psi | Rel 19 | 88 | 3450 | 36 | 99 | 100 | 14044 | ||
H4350 | 85 | 3400 | 35 | 97 | 100 | 13034 | |||
S 385 | 91 | 3400 | 38 | 99 | 100 | 13416 | |||
Norma MRP | 94 | 3500 | 41 | 100 | 100 | 14798 | |||
Viht N560 | 94 | 3500 | 41 | 101 | 99 | 15260 | |||
300 RUM | 308146HV287 | 11 | ADI AR 2209 | 87 | 3400 | 38 | 97 | 100 | 14092 |
P/Max = 64977psi | Rel - 19 | 88 | 3425 | 39 | 99 | 100 | 14047 | ||
300 RUM | 308150HV079 | 10 | ADI AR2209 | 92 | 3600 | 42 | |||
Rel 19 | 92 | 3600 | 41 | ||||||
Ramshot Magnum | 104 | 3650 | 44 | ||||||
S 385 | 94 | 3550 | 40 | ||||||
Viht N560 | 97 | 3650 | 45 | ||||||
Norma MRP | 97 | 3650 | 44 | ||||||
300 RUM | 308160HV078 | 10 | ADI AR 2209 | 90 | 3500 | 40 | |||
Rel 22 | 95 | 3500 | 41 | ||||||
IMR 7828 | 95 | 3550 | 42 | ||||||
S385 | 93 | 3540 | 39 | ||||||
Norma MRP | 96 | 3550 | 43 | ||||||
Viht N560 | 96 | 3550 | 43 | ||||||
300 RUM | 308177HV198 | 9 | ADI AR 2209 | 81 | 3125 | 32 | 95 | 100 | 13630 |
P/Max = 64977psi | IMR7828 | 86 | 3200 | 37 | |||||
Ramshot Magnum | 9 | 3400 | 39 | ||||||
Norma MRP | 9 | 3400 | 38 | ||||||
S385 | 8 | 3300 | 34 | ||||||
Viht N560 | 9 | 3400 | 39 | ||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
30-378 Weatherby Mag | |||||||||
P/Max = | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
303 British | |||||||||
P/Max = | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
303 Epps | |||||||||
P/Max = | |||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
7.62x54R Mosin Nagant | 312165HV283 | 9.5 | ADI AR 2206H | 44 | 2850 | 24 | 97 | 100 | 8383 |
P/Max = 56,565psi | IMR 3031 | 42 | 2875 | 23 | 101 | 100 | 7790 | ||
Rel 15 | 45 | 2875 | 25 | 101 | 99 | 8616 | |||
S355 | 48 | 2875 | 23 | 106 | 100 | 8567 | |||
Ramshot TAC | 44 | 2850 | 23 | 92 | 100 | 8102 | |||
Viht N530 | 42 | 2850 | 23 | 93 | 100 | 8012 | |||
312186HV290 | 9.5 | ADI AR 2206H | 39 | 2650 | 21 | 98 | 100 | 7651 | |
Viht N530 | 37 | 2625 | 20 | 95 | 100 | 7284 | |||
Rel 15 | 40 | 2675 | 21 | 102 | 100 | 7881 | |||
S355 | 41 | 2675 | 21 | 107 | 100 | 7697 | |||
Ramshot BigGame | 43 | 2700 | 22 | 105 | 100 | 8061 | |||
Norma 203B | 40 | 2675 | 21 | 103 | 100 | 7853 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch |