![]() ![]() |
Do not use the load data below for any other type of bullet. |
See the Technical Data page for assistance with the correct choice of bullet and for BC values.
Read the following notes before going to the load data table below.
Cartridge: If your cartridge is not listed, please email us for assistance.
Bullet: Bullet numbers consist of the caliber (first three digits) the weight in gr (next three digits) the bullet type (two letters) and the part number (three digits). Bullets in green are the preferred bullets for general use in standard calibers.
Load Data for Large calibres from .338" / 8.58mm
Go to Small Calibres / Medium Calibres
Have you read the notes above? If not, do so before using this load data table.
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
338 Win Mag | 338232SP150 | 10 | ADI AR 2208 | 54 | 2725 | 21 | 101 | 100 | 8480 |
24" Barrel | RamShot BigGame | 59 | 2775 | 22 | 105 | 100 | 8982 | ||
Rel - 15 | 55 | 2750 | 22 | 99 | 100 | 8825 | |||
Norma 203B | 55 | 2750 | 22 | 100 | 100 | 8762 | |||
S 365 | 60 | 2825 | 22 | CC | 100 | 9090 | |||
Viht N550 | 61 | 2800 | 23 | 106 | 100 | 9482 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
338 Lapua Mag | 338232SP150 | 10 | ADI AR 2213 | 87 | 3100 | 30 | 108 | 99 | 13506 |
24" Barrel | RamShot Hunter | 83 | 3050 | 28 | 98 | 100 | 12388 | ||
Rel 22 | 88 | 3100 | 32 | CC | 100 | 13537 | |||
Norma 204 | 82 | 3050 | 29 | 100 | 100 | 12540 | |||
S365 | 81 | 3000 | 27 | 103 | 100 | 11536 | |||
Viht N560 | 89 | 3150 | 31 | CC | 100 | 14139 | |||
338267SP250 | 9 | ADI AR 2213 | 78 | 2800 | 25 | 106 | 100 | 11753 | |
Accurate MAGPRO | 83 | 2825 | 26 | 107 | 99 | 12468 | |||
Norma MRP | 80 | 2825 | 25 | 105 | 100 | 11799 | |||
RamShot Magnum | 84 | 2850 | 25 | CC | 100 | 11958 | |||
Somchem S385 | 76 | 2750 | 23 | 104 | 100 | 10602 | |||
Viht N560 | 79 | 2850 | 26 | 106 | 100 | 12303 | |||
338309SP142 | 8 | ADI AR 2213 | 73.5 | 2650 | 23 | 104 | 100 | 11490 | |
Rel - 22 | 74 | 2650 | 22 | 105 | 100 | 10864 | |||
IMR 7828 SSC | 74 | 2650 | 22 | 103 | 100 | 11539 | |||
Norma MRP | 75 | 2650 | 23 | 103 | 100 | 11532 | |||
Somchem S385 | 72 | 2550 | 21 | 102 | 100 | 10344 | |||
Viht N560 | 74.5 | 2675 | 23 | 105 | 100 | 12033 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
338-378 Weatherby Mag | 338267SP250 | 9 | ADI AR 2209 | 88 | 2925 | 26 | 93 | 100 | 11641 |
26" Barrel | Accurate Magpro | 97.5 | 3000 | 23 | 97 | 100 | 13823 | ||
P/Max = 63817psi | Ramshot Magnum | 100.5 | 3000 | 26 | 99 | 100 | 12645 | ||
Viht N560 | 93.5 | 3025 | 27 | 96 | 100 | 13545 | |||
Norma MRP 2 | 99.5 | 3000 | 28 | 105 | 100 | 12886 | |||
Somchem S361 | 93.5 | 2875 | 25 | 93 | 100 | 11195 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
375 H&H | 375200SP224 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24" Barrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
S335 | 73 | 3150 | 26 | 105 | 100 | 8257 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
375291SP174 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
S355 | 61 | 2600 | 20 | CC | 100 | 7590 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
375355SP173 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
S341 | 55 | 2275 | 16 | 98 | 100 | 6392 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
375 Ruger | 375200SP224 | 20 | |||||||
P/Max = 63817psi | |||||||||
375291SP174 | 12 | ADI AR 2208 | 61 | 2600 | 20 | 105 | 100 | 7495 | |
BL-C2 | 75 | 2650 | 20 | 98 | 100 | 7275 | |||
Rel - 15 | 63 | 2650 | 20 | 103 | 100 | 7798 | |||
Norma 203B | 63 | 2650 | 20 | 104 | 100 | 7740 | |||
S355 | 64 | 2600 | 19 | CC | 100 | 7189 | |||
Viht N550 | 68 | 2650 | 20 | CC | 100 | 8359 | |||
375330SP032 | 11 | ADI AR 2208 | 59 | 2450 | 18 | 102 | 100 | 6812 | |
Ramshot BigGame | 63 | 2500 | 18 | 106 | 100 | 7573 | |||
Rel - 15 | 60 | 2450 | 18 | 100 | 100 | 7439 | |||
IMR 4320 | 60 | 2450 | 18 | 102 | 100 | 7141 | |||
S355 | 61 | 2450 | 17 | 105 | 100 | 7230 | |||
Norma 203B | 60 | 2450 | 18 | 101 | 100 | 7386 | |||
Viht N550 | 65 | 2500 | 19 | CC | 100 | 8008 | |||
375355SP173 | 10 | ||||||||
375414SP256 | 9 | ||||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
408 CheyTac | 408408SP336 | 12 | ADI AR 2225 | 139 | 3000 | 23 | CC | 100 | 11281 |
P/Max = 63817psi | Accurate MAGPRO | 130 | 2950 | 24 | 95 | 100 | 12313 | ||
29" Barrel | Alliant Rel-33 | 147.5 | 3025 | 26 | 106 | 100 | 13599 | ||
Hodgdon Retumbo | 139 | 3000 | 26 | CC | 100 | 11281 | |||
Norma MRP2 | 132.5 | 2950 | 23 | 103 | 100 | 11479 | |||
Somchem S385 | 121 | 2850 | 21 | 93 | 100 | 9934 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
416 Barrett | 416420SP155 | 13 | ADI AR 2218 | 178.5 | 3200 | 25 | 101 | 100 | 13118 |
P/Max = 58015PSI | Hodgdon 870 | 176.5 | 3100 | 24 | 103 | 100 | 12277 | ||
30" Barrel | Rel-50 | 185.5 | 3150 | 26 | 103 | 100 | 13629 | ||
Norma MRP 2 | 159.5 | 3075 | 23 | 96 | 100 | 11248 | |||
Viht 20N29 | 192.5 | 3100 | 24 | CC | 99 | 12939 | |||
Viht N570 | 169.5 | 3150 | 25 | 97 | 100 | 12864 | |||
416477SP156 | 12 | ADI AR 2218 | 171.5 | 3025 | 23 | 98 | 100 | 13200 | |
Hodgdon H870 | 168.5 | 2925 | 22 | 100 | 100 | 12344 | |||
Accurate 8700 | 178.5 | 2900 | 21 | 105 | 100 | 11925 | |||
Alliant Rel 50 | 177.5 | 2975 | 23 | 101 | 100 | 13195 | |||
Viht N570 | 162 | 2975 | 23 | 94 | 100 | 12902 | |||
Viht 20N29 | 184.5 | 2925 | 23 | 105 | 100 | 12167 | |||
416570SP284 |
10 |
ADI AR 2218 | 152.5 | 2700 | 18 | 98 | 100 | 11113 | |
Accurate 8700 | 157.5 | 2625 | 18 | 104 | 100 | 10453 | |||
Alliant Rel 50 | 156.5 | 2675 | 19 | 100 | 100 | 11568 | |||
Hodgdon US 869 | 157.5 | 2625 | 19 | 102 | 100 | 11232 | |||
Viht N570 | 142.5 | 2675 | 18 | 93 | 100 | 11253 | |||
Viht 20N29 | 163 | 2625 | 18 | 104 | 100 | 11119 | |||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
460 Steyr | 458566SP195 | 15 | VV N20N29 | 232 | 2900 | 31 | |||
24" Barrel | H 50BMG | 215 | 2900 | 31 | |||||
H US 869 | 218 | 2900 | 30 | ||||||
Accurate 8700 | 225 | 2900 | 29 | ||||||
ADI AR 2218 | 214 | 3000 | 31 | ||||||
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI |
50 BMG | 510720SP140 | 17 | ADI AR 2218 | 235 | 2800 | 25 | 99 | 100 | 13411 |
P/Max = 53664PSI | H870 | 232 | 2750 | 23 | 100 | 100 | 12499 | ||
30" Barrel | Viht N570 | 225 | 2750 | 24 | 94 | 100 | 12530 | ||
510800SP270 | 16 | ADI AR 2218 | 227 | 2700 | 22 | 98 | 100 | 13170 | |
Accurate 8700 | 238 | 2600 | 21 | 106 | 100 | 11915 | |||
Rel-50 | 237 | 2650 | 23 | 100 | 100 | 13201 | |||
Hodgdon H870 | 224 | 2600 | 31 | 100 | 100 | 12279 | |||
Viht 24N41 | 224 | 2600 | 97 | 98 | 12297 | ||||
5101100SP097 | 11 | ADI AR 2218 | 182 | 2225 | 16 | 94 | 100 | 10068 | |
Cartridge | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch
|
% Fill | Burn | M/PSI |
GS Custom Bullets, situated in Port Elizabeth on the East Coast of South Africa, manufactures solid copper, turned, monolithic hollow point bullets for hunting and sport shooting. These bullets are used by hunters on several continents, hunting from the smallest of antelope to the largest of dangerous game, using the smooth HP bullet, as well as the more popular HV, FN and SP bullets with the patented drive band concept. GSC bullets are configured for the highest possible ballistic coefficients. SP bullets are mainly used for sport shooting. All GS Custom Bullets are coated.